Star Saver
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 4.25% | Bonus | Bonus rate, paid in months you meet the lender's conditions; the lender doesn't say whether it is added to the base rate Not compared in rate tables | CDR | 1 Nov 2026 |
| 0.75% | Variable | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://onlinebanking.wawcu.com.au/OpenBanking/cds-au/v1/banking/products/WAW_Star_Saver- Content hash
sha256 38af9dd68368b47dc18b24cda0c278e7655c25896fee565bc1c561aadbbdb91b- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_38af9dd68368b47d_1d14393aShow details
- Checked
- 1 Nov 2026
- URL
https://onlinebanking.wawcu.com.au/OpenBanking/cds-au/v1/banking/products/WAW_Star_Saver- Content hash
sha256 38af9dd68368b47dc18b24cda0c278e7655c25896fee565bc1c561aadbbdb91b- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE | Payment | $50.00 |
| CORPORATE_CHEQUE_FEE | Event | $2.00 |
| DISHONOUR_FEE. | Event | $10.00 |
| ELECTRONIC_PAYMENT_TRACE | Event | $30.00 |
| FOREIGN_CURRENCY_CHEQUE_FEE | Deposit | $10.00 |
| INACTIVE_ACCOUNT_FEE | Event | $20.00 |
| LARGE_CASH_WITHDRAWAL | Payment | 0.00% |
| OVERDRAWN_ACCOUNT_FEE | Event | $10.00 |
| STATEMENT_REQUEST | Event | $2.00 |
| SWIFT_INWARD_TRANSFER | Event | $10.00 |
| ARCHIVE_SEARCH_FEE | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE | Event | $30.00 |
| CORPORATE_CHEQUE_FEE | Event | $2.00 |
| DISHONOUR_FEE. | Event | $10.00 |
| ELECTRONIC_PAYMENT_TRACE | Event | $30.00 |
| FOREIGN_CURRENCY_CHEQUE_FEE | Deposit | $10.00 |
| INACTIVE_ACCOUNT_FEE | Event | $20.00 |
| INTERNATIONAL_FEE | Transaction | 0.00% |
| LARGE_CASH_WITHDRAWAL | Payment | 0.00% |
| OVERDRAWN_ACCOUNT_FEE | Event | $10.00 |
| SPECIAL_CHQ_CLEARANCE | Event | $20.00 |
| STATEMENT_REQUEST | Event | $2.00 |
| STOP_PAYMENT | Event | $5.00 |
| SWIFT_INWARD_TRANSFER | Event | $10.00 |
| SWIFT_OUTWARD_PAYMENT | Event | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | ||
| Bill payment | ||
| Npp enabled | ||
| Npp payid | ||
| Eligibility: max age | 12 | 0-12 |
| Eligibility: natural person | ||
| Eligibility: residency status | ||
| Eligibility: min age | 1 | 0-12 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Bonus | 1 Nov 2026 | Current | 4.25% |
| Variable | 1 Nov 2026 | Current | 0.75% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
pricing:bonus-unstated | Bonus conditions in the lender's own words | A total rate can't be worked out, so the product is display only |
bonus-conditions-free-text | Reason this product is not ranked | |
bonus-base-relationship-unstated | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.