Exclusive to Edvest members, our higher interest rates make your money work harder for you.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 1.25% | Variable · $0–$2,000 | Certain occupations | CDR | 1 Nov 2026 |
| 1.25% | Variable · $2,000–$5,000 | Certain occupations | CDR | 1 Nov 2026 |
| 1.25% | Variable · $5,000–$10,000 | Certain occupations | CDR | 1 Nov 2026 |
| 1.25% | Variable · $10,000–$20,000 | Certain occupations | CDR | 1 Nov 2026 |
| 1.25% | Variable · $20,000–$50,000 | Certain occupations | CDR | 1 Nov 2026 |
| 1.25% | Variable · $50,000 or more | Certain occupations | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/unibank/cds-au/v1/banking/products/766e55b7-3942-4df2-a472-f882552543be- Content hash
sha256 7d56b392dfa05dc365f9e1a5eb9d864e137510a035d4daf348036d9e95c433ed- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_7d56b392dfa05dc3_d6f5fbe8Show details
- Checked
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/unibank/cds-au/v1/banking/products/766e55b7-3942-4df2-a472-f882552543be- Content hash
sha256 7d56b392dfa05dc365f9e1a5eb9d864e137510a035d4daf348036d9e95c433ed- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| EDVEST_MEMBERSHIP | Periodic | $30.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | ||
| Npp payid | ||
| Npp enabled | ||
| Notifications | Track payments with SMS and email alerts. | |
| Other | Higher interest rate for balances $2,000 and over. | |
| Other | No minimum balance. | |
| Eligibility: other | This product is only available to members who are 50 years or older and part of our Edvest benefit scheme and currently hold an Everyday Direct or Bill Paying account with us. | |
| Eligibility: other | You must be a member. Membership is open to current or retired employees, graduates and post-graduates and current students of an Australian university or family members of members (i.e. shareholders) of the Bank. | |
| Eligibility: residency status | Individuals must be citizens or permanent residents of Australia. |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $10,000–$20,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $5,000–$10,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $2,000–$5,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $0–$2,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $50,000 or more | 1 Nov 2026 | Current | 1.25% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
eligibility:occupation | Certain occupations | Shown in the row (the product name says it is for essential workers, police, defence force members, veterans or similar); ranking unchanged |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.