Account for members who are over 55 or recipients of an eligible pension.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 1.55% | Variable · $0–$10,000 | Pensioners | CDR | 1 Nov 2026 |
| 1.65% | Variable · $10,000–$49,201 | Pensioners | CDR | 1 Nov 2026 |
| 1.70% | Variable · $49,201–$250,000 | Pensioners | CDR | 1 Nov 2026 |
| 1.90% | Variable · $250,000 or more | Pensioners | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://online.geelongbank.com.au/OpenBanking/cds-au/v1/banking/products/S65- Content hash
sha256 02000b58542dbb2f57bc4188287dce2b7f36f7ffbccd721c5a5a54180b2c3eb2- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_02000b58542dbb2f_ae2bcf20Show details
- Checked
- 1 Nov 2026
- URL
https://online.geelongbank.com.au/OpenBanking/cds-au/v1/banking/products/S65- Content hash
sha256 02000b58542dbb2f57bc4188287dce2b7f36f7ffbccd721c5a5a54180b2c3eb2- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DR_DISH_FEE | Dishonour | $10.00 |
| DORMANT_ADMIN_FEE | Periodic | $20.00 |
| OVERDRAWN_ACC_FEE | Event | $15.00 |
| STATEMENT_REPL_FEE | Event | $3.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_<_$25,000 | Deposit | $5.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_>_$25,000 | Deposit | $50.00 |
| PERIODICAL_PYT_VARIATION_FEE | Event | $3.50 |
| TELEGRAPHIC_TSF_FEE_STAFF_ASSISTED_FEE | Transaction | $30.00 |
| TELEGRAPHIC_TSF_ONLINE_FEE | Transaction | $15.00 |
| RTGS_(SWIFT)_INCOMING_FEE | Deposit | $8.05 |
| RTGS_(SWIFT)_OUTGOING_PYT_FEE | Event | $13.27 |
| VISA_CARD_REPLACEMENT_FEE | Event | $10.00 |
| PERIODICAL_PYT_OTC | Event | $2.50 |
| TELEGRAPHIC_TSF_AUD | Event | $15.00 |
| COIN_HANDLING_OVER_$100_FEE | Event | $2.00 |
| STATEMENT_REPL_PREV_MTH | Event | $3.00 |
| VOUCHER_RETRIEVAL_FEE | Event | $40.00 |
| VOUCHER_RECORD_SEARCH | Event | $40.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital wallet | Apple Pay | |
| Digital wallet | Google Pay | |
| Digital banking | ||
| Npp payid | ||
| Npp enabled | ||
| Notifications | Track credits with SMS and email alerts | |
| Card access | Visa Debit Card | |
| Additional cards | ||
| Other | No monthly access fee. | |
| Other | eStatements available | |
| Fraud protection | ||
| Eligibility: residency status | Individuals must be citizens or permanent residents of Australia. | |
| Eligibility: pension recipient | ||
| Limit: min balance | 1.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $250,000 or more | 1 Nov 2026 | Current | 1.90% |
| Variable · $49,201–$250,000 | 1 Nov 2026 | Current | 1.70% |
| Variable · $0–$10,000 | 1 Nov 2026 | Current | 1.55% |
| Variable · $10,000–$49,201 | 1 Nov 2026 | Current | 1.65% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
eligibility:pensioner | Pensioners | Filter; shown in the row |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.