Business account designed for business customers who seek a transaction account that earns a variable rate of interest on the whole balance.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable · $0–$20,000 | Business customers | CDR | 1 Nov 2026 |
| 1.00% | Variable · $20,000–$200,000 | Business customers | CDR | 1 Nov 2026 |
| 1.00% | Variable · $200,000–$500,000 | Business customers | CDR | 1 Nov 2026 |
| 1.00% | Variable · $500,000 or more | Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr.greater.com.au/cds-au/v1/banking/products/3030- Content hash
sha256 d1c28d6d0f3efc2c94d93a31e680002d1e761b14470ab33665c97a955a8de8fc- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_d1c28d6d0f3efc2c_0dd10efeShow details
- Checked
- 1 Nov 2026
- URL
https://public.cdr.greater.com.au/cds-au/v1/banking/products/3030- Content hash
sha256 d1c28d6d0f3efc2c94d93a31e680002d1e761b14470ab33665c97a955a8de8fc- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Dormant account fee | Periodic | $15.00 |
| Replacement card fee | Event | $100.00 |
| Over-the-counter BPAY | Withdrawal | $1.00 |
| SMS alert fee | Transaction | $0.20 |
| Cheque notify fee - SMS | Event | $0.20 |
| Bulk coin purchase fee - Existing branch stock | Withdrawal | 2.00% |
| Foreign currency deposit fee | Deposit | $5.00 |
| Dishonour cheque fee | Dishonour | $15.00 |
| Cheque drawn | Withdrawal | $0.80 |
| Bank cheque fee | Withdrawal | $9.00 |
| Replacement card fee | Event | $7.00 |
| Information fee | Enquiry | $20.00 |
| Stop payment fee | Event | $7.00 |
| EFT transaction fee (Outward RTGS) | Withdrawal | $20.00 |
| Deposit bagged coin | Deposit | 1.00% |
| Cheque deposit | Deposit | $0.25 |
| Overseas ATM | Withdrawal | $5.00 |
| EasyPay notification fee - SMS | Withdrawal | $0.20 |
| Foreign currency conversion fee | Purchase | 3.00% |
| Cheque notify fee - Customer Service | Event | $20.00 |
| Cheque copy fee | Event | $15.00 |
| Over-the-counter withdrawals | Withdrawal | $2.25 |
| Cheque honour fee | Transaction | $5.00 |
| Unclaimed monies fee | Event | $30.00 |
| Bulk coin purchase fee - External order | Withdrawal | $8.00 |
| Information fee - Per Page | Enquiry | $1.00 |
| Direct debit dishonour fee | Dishonour | $8.00 |
| Payment service creation fee | Withdrawal | $2.50 |
| Telegraphic transfer - Australian Currency (Outgoing International Payment) | Withdrawal | $50.00 |
| Bank transfer fee (inward RTGS) | Deposit | $8.00 |
| Deposit unbagged coin | Deposit | 2.00% |
| Telegraphic transfer - Foreign Currency (Outgoing International Payment) | Withdrawal | $30.00 |
| EasyPay notification fee - Letter | Withdrawal | $8.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Npp enabled | ||
| Other | Transaction Fee Rebate. $3 per $1000 Minimum Monthly Balance (maximum $10 per month). | |
| Notifications | SMS or Email | Receive notification from bank of your nominated transactions (e.g. low account balance warning; credits over $500) |
| Digital wallet | Apple Pay | |
| Digital banking | ||
| Npp payid | ||
| Card access | Visa Debit Card | |
| Digital wallet | Google Pay | |
| Fraud protection | ||
| Eligibility: residency status | Australian Residents only | |
| Eligibility: other | Must be identifiable in terms of legislative requirements | |
| Eligibility: business | ||
| Limit: min balance | 1.00 | |
| Limit: opening balance | 1.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $200,000–$500,000 | 1 Nov 2026 | Current | 1.00% |
| Variable · $500,000 or more | 1 Nov 2026 | Current | 1.00% |
| Variable · $20,000–$200,000 | 1 Nov 2026 | Current | 1.00% |
| Variable · $0–$20,000 | 1 Nov 2026 | Current | 0.01% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.