ME's goal-oriented Savings Account packed with smart and supportive features.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 4.55% | Bonus · $1–$500,000 | Bonus rate, paid in months you meet the lender's conditions; the lender doesn't say whether it is added to the base rate Not compared in rate tables | CDR | 1 Nov 2026 |
| 0.05% | Variable | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.cds.mebank.com.au/cds-au/v1/banking/products/99f3781e-102c-ee11-9966-002248e1d7d5- Content hash
sha256 f5cfd71f1cea6249dbdf02e1fe9d08294dd76ff96f5be05fe3fbc2046a7a1784- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_f5cfd71f1cea6249_8275cb2bShow details
- Checked
- 1 Nov 2026
- URL
https://api.cds.mebank.com.au/cds-au/v1/banking/products/99f3781e-102c-ee11-9966-002248e1d7d5- Content hash
sha256 f5cfd71f1cea6249dbdf02e1fe9d08294dd76ff96f5be05fe3fbc2046a7a1784- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Cheque Dishonour | Dishonour | $0.00 |
| Direct Debit Dishonour | Dishonour | $0.00 |
| International Balance Enquiry | Enquiry | $0.00 |
| Unclaimed Monies | Other | $30.00 |
| Manual Statement | Enquiry | $10.00 |
| Currency Conversion | Transaction | 0.00% |
| International ATM Withdrawal | Withdrawal | $0.00 |
| Domestic ATM Withdrawal/ Balance Enquiry Fee | Withdrawal | $0.00 |
| Electronic Transaction Error Correction Fee | Event | $30.00 |
| Trace | Event | $20.00 |
| Debit Interest Rate (applied to overdrawn Accounts) | Event | $0.00 |
| Overdrawn Account | Event | $0.00 |
| Domestic Emergency Card Replacement | Replacement | $15.00 |
| Failed Transaction Dispute | Event | $15.00 |
| BPAY, Pay Someone, Card Transactions | Payment | $0.00 |
| Bank Cheque | Event | $10.00 |
| Paper Statement - International | Periodic | $5.00 |
| International Emergency Card Replacement | Replacement | $75.00 |
| Monthly Account Keeping | Periodic | $0.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | A SaveME savings account with ME comes with the ME Go app - the banking app designed to make your everyday banking easier. | |
| Other | We've made monthly account keeping fees a thing of the past. We want your savings to grow. | |
| Other | Make every cent count. Open multiple SaveME accounts to manage your savings across multiple goals. | |
| Other | Enjoy bonus interest each month when you meet the criteria. Simply make 4 eligible card purchases to save faster! | |
| Other | All deposits up to $250,000 are protected by the Federal Government's deposit guarantee, so your savings are secure with us. | |
| Other | Your account automatically comes with a SpendME transaction account. It's the perfect match to help you manage your money. | |
| Eligibility: other | A smartphone that supports iOS 12.0+ or Android 8.0+. | |
| Eligibility: other | An Australian mobile number | |
| Eligibility: other | An Australian residential address | |
| Eligibility: natural person | Applying for a personal account and not in the name of a business or trust. There should be no more than two account holders for this account | |
| Eligibility: other | An Australian drivers licence or Australian passport or Medicare card | |
| Eligibility: residency status | Resident or Citizen | A citizen or permanent resident of Australia |
| Eligibility: min age | 14 | Be aged 14 years or older |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Bonus · $1–$500,000 | 1 Nov 2026 | Current | 4.55% |
| Variable | 1 Nov 2026 | Current | 0.05% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
pricing:bonus-unstated | Bonus conditions in the lender's own words | A total rate can't be worked out, so the product is display only |
bonus-conditions-free-text | Reason this product is not ranked | |
bonus-base-relationship-unstated | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.