An everyday transaction account for members who are aged 55+. For one monthly fee, enjoy interest paid on balances and a range of ways to bank for added convenience.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.10% | Variable · $0–$10,000 | CDR | 1 Nov 2026 | |
| 1.75% | Variable · $10,000–$100,000 | CDR | 1 Nov 2026 | |
| 2.75% | Variable · $100,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://netbank.communityfirst.com.au/cf-OpenBanking/cds-au/v1/banking/products/S14-EP- Content hash
sha256 fc900dc7d897ab80ed91c3fc17618f2d38845a4ba41cae1cef2067e6601be565- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_fc900dc7d897ab80_150699d4Show details
- Checked
- 1 Nov 2026
- URL
https://netbank.communityfirst.com.au/cf-OpenBanking/cds-au/v1/banking/products/S14-EP- Content hash
sha256 fc900dc7d897ab80ed91c3fc17618f2d38845a4ba41cae1cef2067e6601be565- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS | Transaction | $5.00 |
| OVER_THE_COUNTER_CASH_WITHDRAWAL | Withdrawal | $1.50 |
| BANK@POST_WITHDRAWAL,_CASH_ADVANCE_OR_CASH_DEPOSIT | Transaction | $2.00 |
| BANK@POST_CHEQUE_DEPOSIT | Deposit | $2.00 |
| STAFF_ASSISTED_TRANSFER | Event | $2.00 |
| CARD_EXTRACTION_FEE | Event | $45.00 |
| VISA_CHARGEBACKS | Event | $25.00 |
| INACTIVE_FEE | Event | $2.00 |
| DORMANCY_FEE | Event | $20.00 |
| OVERDRAWN_FEE | Event | $10.00 |
| DISHONOUR_-_DIRECT_DEBIT | Dishonour | $20.00 |
| DISHONOUR_-_PERIODICAL_PAYMENT | Dishonour | $20.00 |
| ACCOUNT_COMBINATION_FEE | Event | $5.00 |
| FORCED_PAYMENT | Event | $20.00 |
| EFT_INVESTIGATION_FEE | Event | $35.00 |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) | Event | $1.50 |
| DISHONOUR_FEE_-_CHEQUE_DEPOSIT | Dishonour | $0.00 |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT | Event | $20.00 |
| DRAFTS | Event | $17.50 |
| OVERSEAS_TELEGRAPHIC_TRANSFER_(TT) | Event | $50.00 |
| OVERSEAS_TELEGRAPHIC_TRANSFER | Event | $30.00 |
| TRAVELEX_SERVICES | Event | $0.00 |
| FOREIGN_CHEQUE_ENCASHMENT | Event | $12.50 |
| CANCEL_REPLACEMENT_OF_VISA_CARD | Event | $50.00 |
| REPLACEMENT_OF_VISA_CARD_(OVERSEAS)_STD | Event | $55.00 |
| REPLACEMENT_OF_VISA_CARD_(WITHIN_AUS) | Event | $12.50 |
| INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.00% |
| EVERYDAY_ACCOUNT_MONTHLY_FEE | Periodic | $4.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Bill payment | BPAY | Ability to pay bills via BPAY |
| Card access | Optional Debit Card | Visa Debit Card |
| Digital banking | Via the Community First Mobile App and Internet Banking | |
| Digital wallet | Apple Pay | Leave your wallet at home and make payments on the go with Apple Pay. |
| Npp enabled | Ability to transact using Osko and PayID | |
| Npp payid | Setup and manage your PayID via the Community First Mobile App or Internet Banking | |
| Overdraft | Credit eligibility criteria, terms and conditions, fees and charges apply | |
| Digital wallet | Google Pay | Leave your wallet at home and make payments on the go with Google Pay. |
| Digital wallet | Samsung Pay | Leave your wallet at home and make payments on the go with Samsung Pay. |
| Eligibility: min age | 55 | Account holders must be aged 55 years or older |
| Eligibility: other | Available for Self-Managed Super Funds |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $10,000–$100,000 | 1 Nov 2026 | Current | 1.75% |
| Variable · $0–$10,000 | 1 Nov 2026 | Current | 0.10% |
| Variable · $100,000 or more | 1 Nov 2026 | Current | 2.75% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.