Give your savings a lift and earn bonus interest for the first four months.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 5.55% | Introductory · $0–$5,000,000 | Introductory rate for a limited period, then the standard rate applies Bonus conditions are described in the lender's own words; see the lender's page Not compared in rate tables | CDR | 1 Nov 2026 |
| 0.05% | Variable · $0–$250,000 | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
| 0.05% | Variable · $250,000 or more | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.bcu.com.au/cds-au/v1/banking/products/278- Content hash
sha256 631d6902d41c4925915fc2795ffc7cdc1ea0507827a4958af1d51739e830c626- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_631d6902d41c4925_a2705433Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.bcu.com.au/cds-au/v1/banking/products/278- Content hash
sha256 631d6902d41c4925915fc2795ffc7cdc1ea0507827a4958af1d51739e830c626- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Overseas Telegraphic Transfer | Transaction | $45.00 |
| International Transfer Fee | Transaction | $15.00 |
| Cash Passport Fee | Event | $10.00 |
| Statement Retrieval Fee | Replacement | $2.50 |
| Manual External Transfer Fee | Transaction | $2.50 |
| Referral Fee | Event | $3.50 |
| Dishonour Fee | Dishonour | $6.00 |
| Auto Transfer Dishonour Fee | Dishonour | $6.00 |
| Overdrawn Account Management Fee | Event | $10.00 |
| Foreign Cheque Deposit <$25,000 Fee | Deposit | $10.00 |
| Foreign Cheque Deposit $25,000+ Fee | Deposit | $60.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | Transfer or make payments using our mobile app or internet banking. Payments made with PayID or using Osko are received in near real-time. | |
| Npp enabled | Transfer or make payments using our mobile app or internet banking. Payments made with PayID or using Osko are received in near real-time. | |
| Npp payid | Use your phone or email address as your PayID to securely send payments to and from banks almost instantly. | |
| Other | Eligible members can deposit foreign cheques in branch. $10 fee for foreign cheque deposits up to $25,000 AUD and $60 fee for foreign cheque deposits over $25,000 AUD. Please contact us on 1300 228 228 or visit your nearest branch for more information. | |
| Unlimited txns | Save money with no monthly, minimum balance or transaction fees. Other fees and charges may apply. Please visit our website for full information. | |
| Eligibility: min age | 12 | |
| Eligibility: other | Members may hold a maximum of one Bonus Saver account as a single account and one as a joint account. You may open a Bonus Saver account 12 months from the date of closing any previously owned Bonus Saver account as a single or joint account. | |
| Eligibility: other | You must be or become a BCU Bank member | |
| Eligibility: residency status | You must be an Australian citizen and/or resident or a non-resident with a qualifying visa evidencing 12 months or longer residency. A valid Australian address is required to open an account. Membership eligibility applies. | |
| Limit: max balance | 5000000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Introductory · $0–$5,000,000 | 1 Nov 2026 | Current | 5.55% |
| Variable · $0–$250,000 | 1 Nov 2026 | Current | 0.05% |
| Variable · $250,000 or more | 1 Nov 2026 | Current | 0.05% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
pricing:bonus-unstated | Bonus conditions in the lender's own words | A total rate can't be worked out, so the product is display only |
bonus-conditions-free-text | Reason this product is not ranked | |
bonus-base-relationship-unstated | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.