Business term deposit with flexible terms requiring 31 days notice of withdrawal (fees apply)
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 1.50% | Fixed · 1 month | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 1.75% | Fixed · 2 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 1.75% | Fixed · 2 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.49% | Fixed · 3 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.50% | Fixed · 3 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.29% | Fixed · 4 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.30% | Fixed · 4 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.30% | Fixed · 4 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.33% | Fixed · 5 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.34% | Fixed · 5 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.35% | Fixed · 5 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.47% | Fixed · 6 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.48% | Fixed · 6 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.50% | Fixed · 6 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.52% | Fixed · 7 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.53% | Fixed · 7 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.54% | Fixed · 7 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.55% | Fixed · 7 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.52% | Fixed · 8 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.53% | Fixed · 8 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.54% | Fixed · 8 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.55% | Fixed · 8 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.66% | Fixed · 9 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.67% | Fixed · 9 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.68% | Fixed · 9 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.70% | Fixed · 9 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.66% | Fixed · 10 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.67% | Fixed · 10 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.68% | Fixed · 10 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.70% | Fixed · 10 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.66% | Fixed · 11 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.67% | Fixed · 11 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.68% | Fixed · 11 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.70% | Fixed · 11 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 5.13% | Fixed · 1 year | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 5.15% | Fixed · 1 year | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 5.18% | Fixed · 1 year | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 5.25% | Fixed · 1 year | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.65% | Fixed · 18 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.67% | Fixed · 18 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.69% | Fixed · 18 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.75% | Fixed · 18 months | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.41% | Fixed · 2 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.43% | Fixed · 2 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.45% | Fixed · 2 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 4.50% | Fixed · 2 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.06% | Fixed · 3 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.06% | Fixed · 3 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.08% | Fixed · 3 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.10% | Fixed · 3 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.06% | Fixed · 4 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.06% | Fixed · 4 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.08% | Fixed · 4 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
| 3.10% | Fixed · 4 years | Notice needed before you withdraw Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.anz/cds-au/v1/banking/products/4740c27d-eb72-375d-2d25-ad256ed37b1e- Content hash
sha256 87ec876206e99a31888ffc74f48b0eae277b634dc6c46dec40dca9110878948f- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_87ec876206e99a31_c39f2504Show details
- Checked
- 1 Nov 2026
- URL
https://api.anz/cds-au/v1/banking/products/4740c27d-eb72-375d-2d25-ad256ed37b1e- Content hash
sha256 87ec876206e99a31888ffc74f48b0eae277b634dc6c46dec40dca9110878948f- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Early Withdrawal | Withdrawal | $30.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | Access using ANZ Internet Banking or ANZ App | |
| Other | Get fixed returns on your surplus cash Competitive interest on your business savings (of $5,000 or more). Protect your interest income from fluctuations in investment markets. | |
| Other | Decide on when to receive payments Receive interest payments monthly, quarterly, half yearly or annually on selected terms. | |
| Other | Choose the term of your investment Flexible terms, from 1 month to 5 years. | |
| Eligibility: business | ||
| Limit: min balance | 5000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Fixed · 1 year | 1 Nov 2026 | Current | 5.25% |
| Fixed · 1 month | 1 Nov 2026 | Current | 1.50% |
| Fixed · 8 months | 1 Nov 2026 | Current | 3.52% |
| Fixed · 2 years | 1 Nov 2026 | Current | 4.45% |
| Fixed · 1 year | 1 Nov 2026 | Current | 5.15% |
| Fixed · 4 years | 1 Nov 2026 | Current | 3.08% |
| Fixed · 7 months | 1 Nov 2026 | Current | 3.52% |
| Fixed · 2 months | 1 Nov 2026 | Current | 1.75% |
| Fixed · 3 years | 1 Nov 2026 | Current | 3.08% |
| Fixed · 9 months | 1 Nov 2026 | Current | 3.67% |
| Fixed · 6 months | 1 Nov 2026 | Current | 3.50% |
| Fixed · 2 months | 1 Nov 2026 | Current | 1.75% |
| Fixed · 3 years | 1 Nov 2026 | Current | 3.06% |
| Fixed · 4 years | 1 Nov 2026 | Current | 3.06% |
| Fixed · 2 years | 1 Nov 2026 | Current | 4.50% |
| Fixed · 5 months | 1 Nov 2026 | Current | 3.34% |
| Fixed · 10 months | 1 Nov 2026 | Current | 3.67% |
| Fixed · 11 months | 1 Nov 2026 | Current | 3.67% |
| Fixed · 6 months | 1 Nov 2026 | Current | 3.47% |
| Fixed · 5 months | 1 Nov 2026 | Current | 3.33% |
| Fixed · 7 months | 1 Nov 2026 | Current | 3.55% |
| Fixed · 18 months | 1 Nov 2026 | Current | 4.65% |
| Fixed · 3 years | 1 Nov 2026 | Current | 3.10% |
| Fixed · 4 months | 1 Nov 2026 | Current | 3.30% |
| Fixed · 1 year | 1 Nov 2026 | Current | 5.18% |
| Fixed · 18 months | 1 Nov 2026 | Current | 4.75% |
| Fixed · 3 years | 1 Nov 2026 | Current | 3.06% |
| Fixed · 2 years | 1 Nov 2026 | Current | 4.43% |
| Fixed · 6 months | 1 Nov 2026 | Current | 3.48% |
| Fixed · 4 years | 1 Nov 2026 | Current | 3.10% |
| Fixed · 18 months | 1 Nov 2026 | Current | 4.67% |
| Fixed · 8 months | 1 Nov 2026 | Current | 3.55% |
| Fixed · 7 months | 1 Nov 2026 | Current | 3.53% |
| Fixed · 8 months | 1 Nov 2026 | Current | 3.54% |
| Fixed · 2 years | 1 Nov 2026 | Current | 4.41% |
| Fixed · 10 months | 1 Nov 2026 | Current | 3.68% |
| Fixed · 10 months | 1 Nov 2026 | Current | 3.66% |
| Fixed · 9 months | 1 Nov 2026 | Current | 3.68% |
| Fixed · 9 months | 1 Nov 2026 | Current | 3.66% |
| Fixed · 11 months | 1 Nov 2026 | Current | 3.68% |
| Fixed · 10 months | 1 Nov 2026 | Current | 3.70% |
| Fixed · 4 months | 1 Nov 2026 | Current | 3.29% |
| Fixed · 8 months | 1 Nov 2026 | Current | 3.53% |
| Fixed · 4 years | 1 Nov 2026 | Current | 3.06% |
| Fixed · 7 months | 1 Nov 2026 | Current | 3.54% |
| Fixed · 11 months | 1 Nov 2026 | Current | 3.66% |
| Fixed · 18 months | 1 Nov 2026 | Current | 4.69% |
| Fixed · 5 months | 1 Nov 2026 | Current | 3.35% |
| Fixed · 1 year | 1 Nov 2026 | Current | 5.13% |
| Fixed · 4 months | 1 Nov 2026 | Current | 3.30% |
| Fixed · 11 months | 1 Nov 2026 | Current | 3.70% |
| Fixed · 3 months | 1 Nov 2026 | Current | 3.49% |
| Fixed · 9 months | 1 Nov 2026 | Current | 3.70% |
| Fixed · 3 months | 1 Nov 2026 | Current | 3.50% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
access:notice-to-withdraw | Notice to withdraw | Shown in the row |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.