ME Bank CompleteME Home Loan
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Comparison* | Applies to | Conditions | Source | Since |
|---|---|---|---|---|---|
| 7.04% | 6.92% | Fixed · 1 year · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 7.01% | Fixed · 1 year · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 7.01% | Fixed · 1 year · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.29% | Fixed · 1 year · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.04% | 8.35% | Fixed · 1 year · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.04% | 8.35% | Fixed · 1 year · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.94% | Fixed · 2 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 7.02% | Fixed · 2 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 7.02% | Fixed · 2 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.30% | Fixed · 2 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.79% | 8.30% | Fixed · 2 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.79% | 8.30% | Fixed · 2 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.99% | Fixed · 3 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.06% | Fixed · 3 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.06% | Fixed · 3 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 7.30% | Fixed · 3 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.94% | 8.32% | Fixed · 3 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.94% | 8.32% | Fixed · 3 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.10% | Fixed · 4 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.16% | Fixed · 4 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.16% | Fixed · 4 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.29% | 7.39% | Fixed · 4 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.24% | Fixed · 4 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.24% | Fixed · 4 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.15% | Fixed · 5 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.20% | Fixed · 5 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.20% | Fixed · 5 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.29% | 7.41% | Fixed · 5 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.21% | Fixed · 5 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.21% | Fixed · 5 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.92% | Fixed · 1 year · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 7.01% | Fixed · 1 year · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 7.01% | Fixed · 1 year · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.34% | 7.31% | Fixed · 1 year · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.33% | Fixed · 1 year · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.33% | Fixed · 1 year · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.96% | Fixed · 2 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 7.03% | Fixed · 2 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 7.03% | Fixed · 2 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.31% | Fixed · 2 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 8.33% | Fixed · 2 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 8.33% | Fixed · 2 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.01% | Fixed · 3 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.08% | Fixed · 3 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.08% | Fixed · 3 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 7.32% | Fixed · 3 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.27% | Fixed · 3 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.27% | Fixed · 3 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.11% | Fixed · 4 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.17% | Fixed · 4 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.17% | Fixed · 4 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.39% | Fixed · 4 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.29% | Fixed · 4 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.29% | Fixed · 4 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.16% | Fixed · 5 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.21% | Fixed · 5 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.21% | Fixed · 5 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.42% | Fixed · 5 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.28% | Fixed · 5 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.28% | Fixed · 5 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.75% | Fixed · 1 year · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.75% | Fixed · 1 year · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.79% | Fixed · 1 year · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.34% | 7.04% | Fixed · 1 year · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.44% | 7.75% | Fixed · 1 year · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.44% | 7.75% | Fixed · 1 year · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.82% | Fixed · 2 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.82% | Fixed · 2 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.86% | Fixed · 2 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 7.05% | Fixed · 2 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.70% | Fixed · 2 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.70% | Fixed · 2 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.03% | Fixed · 3 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.03% | Fixed · 3 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.06% | Fixed · 3 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.49% | 7.21% | Fixed · 3 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.80% | Fixed · 3 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.80% | Fixed · 3 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 7.16% | Fixed · 4 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 7.16% | Fixed · 4 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 7.19% | Fixed · 4 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.49% | 7.28% | Fixed · 4 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.81% | Fixed · 4 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.81% | Fixed · 4 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 7.33% | Fixed · 5 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 7.33% | Fixed · 5 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 7.36% | Fixed · 5 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.64% | 7.40% | Fixed · 5 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.89% | Fixed · 5 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.89% | Fixed · 5 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.73% | Fixed · 1 year · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.73% | Fixed · 1 year · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.77% | Fixed · 1 year · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.03% | Fixed · 1 year · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.19% | 7.84% | Fixed · 1 year · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.19% | 7.84% | Fixed · 1 year · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.77% | Fixed · 2 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.77% | Fixed · 2 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.81% | Fixed · 2 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 7.08% | Fixed · 2 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.83% | Fixed · 2 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.83% | Fixed · 2 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.83% | Fixed · 3 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.83% | Fixed · 3 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.86% | Fixed · 3 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 7.11% | Fixed · 3 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.86% | Fixed · 3 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.86% | Fixed · 3 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.93% | Fixed · 4 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.93% | Fixed · 4 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.96% | Fixed · 4 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.21% | Fixed · 4 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.89% | Fixed · 4 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.89% | Fixed · 4 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 7.01% | Fixed · 5 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.26% | Fixed · 5 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 7.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 7.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 9.26% | 9.38% | Variable · investment · interest only · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.49% | 6.84% | Variable · investment · interest only · LVR 60% or less · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.49% | 6.84% | Variable · investment · interest only · LVR 60% or less · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.49% | 6.84% | Variable · investment · interest only · LVR 60% or less · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.26% | 9.38% | Variable · investment · interest only · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 60%–70% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 60%–70% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 60%–70% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.26% | 9.38% | Variable · investment · interest only · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 70%–80% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 70%–80% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.94% | Variable · investment · interest only · LVR 70%–80% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.46% | 9.48% | Variable · investment · interest only · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.89% | 7.24% | Variable · investment · interest only · LVR 80%–90% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.89% | 7.24% | Variable · investment · interest only · LVR 80%–90% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.89% | 7.24% | Variable · investment · interest only · LVR 80%–90% · $700,000 or more | CDR | 1 Nov 2026 | |
| 10.57% | 10.47% | Variable · investment · interest only · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 90%–95% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 90%–95% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 90%–95% · $700,000 or more | CDR | 1 Nov 2026 | |
| 10.57% | 10.47% | Variable · investment · interest only · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 95%–100% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 95%–100% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 10.57% | 9.57% | Variable · investment · interest only · LVR 95%–100% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.86% | 9.21% | Variable · investment · principal and interest · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.49% | 6.87% | Variable · investment · principal and interest · LVR 60% or less · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.49% | 6.87% | Variable · investment · principal and interest · LVR 60% or less · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.49% | 6.87% | Variable · investment · principal and interest · LVR 60% or less · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.86% | 9.21% | Variable · investment · principal and interest · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 60%–70% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 60%–70% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 60%–70% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.86% | 9.21% | Variable · investment · principal and interest · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 70%–80% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 70%–80% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · investment · principal and interest · LVR 70%–80% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.86% | 9.21% | Variable · investment · principal and interest · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.89% | 7.26% | Variable · investment · principal and interest · LVR 80%–90% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.89% | 7.26% | Variable · investment · principal and interest · LVR 80%–90% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.89% | 7.26% | Variable · investment · principal and interest · LVR 80%–90% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.72% | 10.06% | Variable · investment · principal and interest · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 90%–95% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 90%–95% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 90%–95% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.72% | 10.06% | Variable · investment · principal and interest · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 95%–100% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 95%–100% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 7.99% | 8.35% | Variable · investment · principal and interest · LVR 95%–100% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.21% | 9.24% | Variable · owner occupied · interest only · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60% or less · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60% or less · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60% or less · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.21% | 9.30% | Variable · owner occupied · interest only · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60%–70% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60%–70% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.46% | Variable · owner occupied · interest only · LVR 60%–70% · $700,000 or more | CDR | 1 Nov 2026 | |
| 9.21% | 9.30% | Variable · owner occupied · interest only · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.12% | 7.48% | Variable · owner occupied · interest only · LVR 70%–80% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.48% | Variable · owner occupied · interest only · LVR 70%–80% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 8.12% | 7.48% | Variable · owner occupied · interest only · LVR 70%–80% · $700,000 or more | CDR | 1 Nov 2026 | |
| 10.32% | 9.77% | Variable · owner occupied · interest only · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 10.32% | 8.69% | Variable · owner occupied · interest only · LVR 80%–90% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 10.32% | 8.69% | Variable · owner occupied · interest only · LVR 80%–90% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 10.32% | 8.69% | Variable · owner occupied · interest only · LVR 80%–90% · $700,000 or more | CDR | 1 Nov 2026 | |
| 10.32% | 9.95% | Variable · owner occupied · interest only · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 90%–95% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 90%–95% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 90%–95% · $700,000 or more | CDR | 1 Nov 2026 | |
| 10.32% | 9.95% | Variable · owner occupied · interest only · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 95%–100% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 95%–100% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 10.32% | 9.12% | Variable · owner occupied · interest only · LVR 95%–100% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.63% | 8.98% | Variable · owner occupied · principal and interest · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60% or less · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60% or less · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60% or less · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.75% | 9.10% | Variable · owner occupied · principal and interest · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60%–70% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60%–70% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.29% | 6.67% | Variable · owner occupied · principal and interest · LVR 60%–70% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.75% | 9.10% | Variable · owner occupied · principal and interest · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.34% | 6.72% | Variable · owner occupied · principal and interest · LVR 70%–80% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.34% | 6.72% | Variable · owner occupied · principal and interest · LVR 70%–80% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
| 6.34% | 6.72% | Variable · owner occupied · principal and interest · LVR 70%–80% · $700,000 or more | CDR | 1 Nov 2026 | |
| 8.61% | 8.96% | Variable · owner occupied · principal and interest · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · owner occupied · principal and interest · LVR 80%–90% · $150,000–$400,000 | CDR | 1 Nov 2026 | |
| 6.59% | 6.96% | Variable · owner occupied · principal and interest · LVR 80%–90% · $400,000–$700,000 | CDR | 1 Nov 2026 | |
