Savings account rates › Coastline Bank
Business Access
Coastline Bank
CDR officialNot listed in rate tables
Business Access
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/18- Content hash
sha256 922fb46644451e35c5a958f04d1295e35d3c2e96023a7d800dbc0f71548e9b60- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_922fb46644451e35_281368fcShow details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/18- Content hash
sha256 922fb46644451e35c5a958f04d1295e35d3c2e96023a7d800dbc0f71548e9b60- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Emergency Card Issue Fee | Event | $15.00 |
| Security Token | Event | $20.00 |
| Dormant Account Fee | Periodic | $25.00 |
| Business Base Balance Fee | Periodic | $10.00 |
| Business Base Balance Fee | Periodic | $0.00 |
| Agency Withdrawal Fee | Event | $10.00 |
| Business Deposit Book Fee | Event | $15.00 |
| Direct Debit Cancellation Fee | Event | $5.00 |
| Sweep Establishment Fee | Event | $5.00 |
| Sweep Variation Fee | Event | $5.00 |
| Sweep Cancellation Fee | Event | $5.00 |
| Bank Cheque Issue Fee | Event | $15.00 |
| Corporate Cheque Fee | Transaction | $10.00 |
| Corporate Chq Stop Pmt Fee | Event | $5.00 |
| Stop Chq Request Fee | Event | $5.00 |
| Chq Deposit Dishonour Fee | Event | $10.00 |
| Special Clearance Chq Fee | Event | $32.50 |
| Elec Outbound Rejection Fee | Event | $5.00 |
| Periodic Pmt Establishment Fee | Event | $5.00 |
| Periodic Pmt Variation Fee | Event | $5.00 |
| Duplicate Statement Fee | Event | $5.00 |
| Card Dispute Fee | Event | $33.00 |
| Direct Entry Trace Fee | Event | $25.00 |
| BPAY Error Correction Fee | Event | $11.50 |
| BPAY Investigation Request Fee | Event | $5.50 |
| Corporate Cheque Trace Fee | Event | $32.50 |
| Member Cheque Trace Fee | Event | $33.00 |
| Overdrawn Account Fee | Event | $10.00 |
| Night Safe Wallet Fee | Event | $15.00 |
| SMS Fees | Event | $0.25 |
| Periodic Pmt Rejection Fee | Event | $10.00 |
| Bus ATM Transaction Fee | Event | $0.50 |
| Bus ATM Decl Transaction Fee | Event | $0.50 |
| Bus EFTPOS Decl Trans Fee | Transaction | $0.00 |
| Bus ATM Balance Enq Fee | Event | $0.50 |
| Replacement Card Fee | Event | $10.00 |
| Safe Custody Fee | Event | $25.00 |
| Audit Certificate Fee | Event | $25.00 |
| Piggy Bank | Event | $5.00 |
| Business Deposit Fee | Transaction | $0.50 |
| Business Deposit Fee (Westpac) | Transaction | $0.50 |
| Presented Cheque Fee | Transaction | $0.75 |
| Non CCU ATM Transaction Fee | Event | $1.50 |
| Non CCU ATM Decl Trans Fee | Event | $1.50 |
| Non CCU ATM Bal Enq Fee | Event | $1.50 |
| ATM Direct Charge | Event | $0.00 |
| Bank's Solicitor Mtg Disch Fee | Transaction | $380.00 |
| Mortgage Discharge Fee | Transaction | $250.00 |
| Non Coastline ATM Wdl Fee | Transaction | $0.00 |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 |
| Deposit Item - Foreign | Event | $0.50 |
| Deposit Item - Local | Event | $0.50 |
| Honour Fee | Event | $5.00 |
| Dishonour Fee | Event | $5.00 |
| Real Time Transfer Fee | Event | $20.00 |
| Overseas ATM Wdl Fee | Transaction | $5.00 |
| Loan Renegotiation Fee | Event | $150.00 |
| Settlement Disbursement Fee | Upfront | $5.00 |
| CU Solicitor Mtg Discharge Fee | Transaction | $380.00 |
| PPSR Security Interest Fee | Upfront | $50.00 |
| Property Search Fee | Upfront | $30.00 |
| Manual Arrears Transfer Fee | Event | $5.00 |
| Arrears Reminder Fee | Event | $5.00 |
| Final Notice of Demand | Event | $40.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Additional cards | ||
| Card access | Visa Debit Card | |
| Digital banking | ||
| Digital wallet | Apple Pay, Google Pay | |
| Npp enabled | ||
| Npp payid | ||
| Overdraft | ||
| Guarantor | ||
| Eligibility: business |
Rate history
No earlier values recorded yet.
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.