Savings account rates › Coastline Bank
Mortgage Loan Offset
Coastline Bank
CDR officialNot listed in rate tables
Mortgage Loan Offset
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/22- Content hash
sha256 8c9a4306b467f3aa61180ffdb0c69391a4a2a83135548bc9b8e0d4e28bc2ba2e- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_8c9a4306b467f3aa_2a5228ddShow details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/22- Content hash
sha256 8c9a4306b467f3aa61180ffdb0c69391a4a2a83135548bc9b8e0d4e28bc2ba2e- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Emergency Local Card Fee | Event | $15.00 |
| Security Token | Event | $20.00 |
| Dormant Account Fee | Periodic | $25.00 |
| Agency Withdrawal Fee | Event | $10.00 |
| Direct Debit Cancellation Fee | Event | $5.00 |
| Sweep Establishment Fee | Event | $5.00 |
| Sweep Variation Fee | Event | $5.00 |
| Sweep Cancellation Fee | Event | $5.00 |
| Emergency Overseas Card Fee | Event | $300.00 |
| Bank Cheque Issue Fee | Event | $15.00 |
| Corporate Cheque Fee | Transaction | $10.00 |
| Corporate Chq Stop Pmt Fee | Event | $5.00 |
| Stop Chq Request Fee | Event | $5.00 |
| Chq Deposit Dishonour Fee | Event | $10.00 |
| Special Clearance Chq Fee | Event | $32.50 |
| Elec Outbound Rejection Fee | Event | $5.00 |
| Periodic Pmt Establishment Fee | Event | $5.00 |
| Periodic Pmt Variation Fee | Event | $5.00 |
| Duplicate Statement Fee | Event | $5.00 |
| Card Dispute Fee | Event | $33.00 |
| Direct Entry Trace Fee | Event | $25.00 |
| BPAY Error Correction Fee | Event | $11.50 |
| BPAY Investigation Request Fee | Event | $5.50 |
| Corporate Cheque Trace Fee | Event | $32.50 |
| Member Cheque Trace Fee | Event | $33.00 |
| Overdrawn Account Fee | Event | $10.00 |
| Night Safe Wallet Fee | Event | $15.00 |
| SMS Fees | Event | $0.25 |
| Periodic Pmt Rejection Fee | Event | $10.00 |
| EFTPOS Decl Trans Fee | Transaction | $0.00 |
| Replacement Card Fee | Event | $10.00 |
| Safe Custody Fee | Event | $25.00 |
| Audit Certificate Fee | Event | $25.00 |
| Piggy Bank | Event | $5.00 |
| Offset Base Balance Fee | Event | $6.00 |
| Offset Base Balance Fee | Event | $6.00 |
| Offset Base Balance Fee | Event | $0.00 |
| Offset Account Withdrawal Fee | Transaction | $1.95 |
| Offset Account Withdrawal Fee | Transaction | $1.95 |
| Offset Account Withdrawal Fee | Transaction | $0.00 |
| Presented Cheque Fee | Transaction | $0.75 |
| Non CCU ATM Transaction Fee | Event | $1.50 |
| Non CCU ATM Decl Trans Fee | Event | $1.50 |
| Non CCU ATM Bal Enq Fee | Event | $1.50 |
| ATM Direct Charge | Event | $0.00 |
| Bank's Solicitor Mtg Disch Fee | Transaction | $380.00 |
| Mortgage Discharge Fee | Transaction | $250.00 |
| Non Coastline ATM Wdl Fee | Transaction | $0.00 |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 |
| Honour Fee | Event | $5.00 |
| Dishonour Fee | Event | $5.00 |
| Real Time Transfer Fee | Event | $20.00 |
| Overseas ATM Wdl Fee | Transaction | $5.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Additional cards | ||
| Card access | Visa Debit Card | |
| Digital banking | ||
| Digital wallet | Apple Pay, Google Pay | |
| Npp enabled | ||
| Npp payid | ||
| Unlimited txns | ||
| Eligibility: business | ||
| Eligibility: min age | 18 | |
| Eligibility: natural person | ||
| Eligibility: other | Have an eligible loan | |
| Eligibility: residency status | Australia | |
| Limit: other |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable | 1 Nov 2026 | Current | 0.00% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.