Earn interest with this everyday transaction account
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$2,000 | CDR | 1 Nov 2026 | |
| 4.35% | Variable · $2,000–$100,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $100,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://online.geelongbank.com.au/OpenBanking/cds-au/v1/banking/products/S8- Content hash
sha256 c2f429acd15bd17511b406a402dfb272770f4ee1c63ae7857689b97e3a7d7f89- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_c2f429acd15bd175_f5e6a7e8Show details
- Checked
- 1 Nov 2026
- URL
https://online.geelongbank.com.au/OpenBanking/cds-au/v1/banking/products/S8- Content hash
sha256 c2f429acd15bd17511b406a402dfb272770f4ee1c63ae7857689b97e3a7d7f89- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DR_DISH_FEE | Dishonour | $10.00 |
| DORMANT_ADMIN_FEE | Periodic | $20.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_<_$25,000 | Deposit | $5.00 |
| FOREIGN_CHEQUE_DEPOSIT_FEE_>_$25,000 | Deposit | $50.00 |
| OVERDRAWN_ACC_FEE | Event | $15.00 |
| RTGS_(SWIFT)_INCOMING_FEE | Deposit | $8.05 |
| RTGS_(SWIFT)_OUTGOING_PYT_FEE | Event | $13.27 |
| TELEGRAPHIC_TSF_FEE_STAFF_ASSISTED_FEE | Transaction | $30.00 |
| TELEGRAPHIC_TSF_ONLINE_FEE | Transaction | $15.00 |
| VOUCHER_RETRIEVAL_FEE | Event | $40.00 |
| VOUCHER_RECORD_SEARCH | Event | $40.00 |
| PERIODICAL_PYT_OTC | Event | $2.50 |
| PERIODICAL_PYT_VARIATION_FEE | Event | $3.50 |
| VISA_CARD_REPLACEMENT_FEE | Event | $10.00 |
| COIN_HANDLING_OVER_$100_FEE | Event | $2.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit Card | |
| Digital wallet | Apple Pay | |
| Digital wallet | Google Pay | |
| Npp payid | ||
| Npp enabled | ||
| Notifications | Track credits with SMS and email alerts | |
| Other | Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transasction account's available balance. | |
| Other | No monthly access fee. | |
| Other | Earn interest for balances $2,000 and over. | |
| Other | No minimum balance. | |
| Other | Salary must be deposited into Affinity Saver | |
| Other | eStatements available | |
| Digital banking | ||
| Additional cards | ||
| Fraud protection | ||
| Eligibility: other | You must be a member and resident of Australia | |
| Eligibility: residency status | Individuals must be citizens or permanent residents of Australia. | |
| Eligibility: other | This account must receive your whole of pay | |
| Limit: min balance | 2000.00 | |
| Limit: max balance | 100000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $100,000 or more | 1 Nov 2026 | Current | 0.00% |
| Variable · $2,000–$100,000 | 1 Nov 2026 | Current | 4.35% |
| Variable · $0–$2,000 | 1 Nov 2026 | Current | 0.00% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.