A day to day bank account that gives you easy access to your money
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://ib.bankvic.com.au/openbanking/cds-au/v1/banking/products/S1_Txn_Everyday- Content hash
sha256 9ea98a1201b94e545d2cd88321ea68c593f0562c2a71cab01d390523d8c388bc- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_9ea98a1201b94e54_c90e3a0dShow details
- Checked
- 1 Nov 2026
- URL
https://ib.bankvic.com.au/openbanking/cds-au/v1/banking/products/S1_Txn_Everyday- Content hash
sha256 9ea98a1201b94e545d2cd88321ea68c593f0562c2a71cab01d390523d8c388bc- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| CARD_REPLACEMENT_FEE | Event | $10.00 |
| DIRECT_DEBIT_DISHONOUR_FEE | Event | $9.00 |
| DISPUTED_CARD_TRANSACTION_FEE | Event | $25.00 |
| EMERGENCY_OVERSEAS_CARD_REPLACEMENT_FEE | Upfront | $175.00 |
| EMERGENCY_OVERSEAS_CASH_FEE | Upfront | $175.00 |
| PERSONAL_CHEQUE_BOOK_FEE | Upfront | $10.00 |
| ARCHIVED_RECORDS_UP_TO_30_DAYS_SINCE_TRANSACTION | Event | $6.00 |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | Event | $7.50 |
| ARCHIVED_RECORDS_OVER_90_DAYS_SINCE_TRANSACTIO | Event | $10.00 |
| EXPRESS_POSTAGE_FEE | Event | $7.50 |
| INTERNATIONAL_TRANSACTION_CURRENCY_CONVERSION_FEE | Withdrawal | 3.65% |
| COMPANY_SEARCH_FEES | Upfront | $25.00 |
| MISCELLANEOUS_FEES | Event | $50.00 |
| RTGS | Transaction | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Access to your funds | |
| Additional cards | Additional card on another Everyday Account | |
| Unlimited txns | Unlimited Visa or eftpos transactions | |
| Digital banking | Bank 24/7 wherever you are and whenever you want with BankVic mobile and internet banking | |
| Npp payid | PayID is the new way to make online payments that's faster, easier, smarter and more secure. A PayID is a smart address for payments which is securely linked to a bank account. It can be an email address or mobile phone number. Your PayID makes life much easier as you won't need to remember your BSB and account number anymore. Then when someone needs to pay you, you simply give them your PayID. | |
| Npp enabled | Osko (NPP Faster Payment) is utilised across participating banks and financial institutions with funds received within seconds. You can use up to 280 characters to describe an Osko transaction. Plus you ll see the description instantly in your transaction record. Now that s a better way to understand your payments. | |
| Bill payment | Pay bills using BPAY which is a fast, convenient and easy to use, enabling you to make payments to over 22,000 organisations. | |
| Offset | May be linked to the BankVic offset variable home loan to reduce the interest charged on your mortage | |
| Other | checkbook available upon request | |
| Digital wallet | Apple Pay | Add your BankVic Visa credit card to a compatible device and pay securely with Apple Pay* TM |
| Digital wallet | Google Pay | Add your BankVic Visa credit card to a compatible device and pay securely with Google Pay* TM |
| Digital wallet | Fitbit Pay | Add your BankVic Visa credit card to a compatible device and pay securely with Fitbit Pay* TM |
| Digital wallet | Garmin Pay | Add your BankVic Visa credit card to a compatible device and pay securely with Garmin Pay* TM |
| Digital wallet | eftpos | Add your BankVic Visa credit card to a compatible device and pay securely with eftpos * TM |
| Digital wallet | Samsung Pay | Add your BankVic Visa credit card to a compatible device and pay securely with Samsung Pay* TM |
| Eligibility: other | BankVic Member | |
| Eligibility: residency status | Australian citizen |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable | 1 Nov 2026 | Current | 0.01% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.