A cash management account
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$5,000 | CDR | 1 Nov 2026 | |
| 1.20% | Variable · $5,000–$20,000 | CDR | 1 Nov 2026 | |
| 1.40% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 1.65% | Variable · $50,000–$100,000 | CDR | 1 Nov 2026 | |
| 3.40% | Variable · $100,000–$250,000 | CDR | 1 Nov 2026 | |
| 4.25% | Variable · $250,000–$500,000 | CDR | 1 Nov 2026 | |
| 4.25% | Variable · $500,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/60f02256-3125-4a50-964f-bdb862efdd4e- Content hash
sha256 1096439d60a2fee484102e3a81a5575f00487e581aaf29ec71e9bba409048987- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_1096439d60a2fee4_1a8be7d8Show details
- Checked
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/60f02256-3125-4a50-964f-bdb862efdd4e- Content hash
sha256 1096439d60a2fee484102e3a81a5575f00487e581aaf29ec71e9bba409048987- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_SERVICE_FEE_-_CASH_MANAGEMENT | Periodic | $5.00 |
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK | Withdrawal | $2.00 |
| RTGS_OUTWARD_PAYMENT_FEE | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE | Cash advance | Set in your letter of offer |
| FOREIGN_ATM_WITHDRAWAL_FEE | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE | Transaction | 3.00% |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT | Event | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit Card | Full Access Card - 16 years and older |
| Card access | Visa Debit Card | Limited Access Card - 11 years and older |
| Digital banking | ||
| Bill payment | BPAY | |
| Unlimited txns | ||
| Other | Up to 99 Sub Accounts | |
| Npp payid | ||
| Npp enabled | ||
| Eligibility: business | Available for business use | |
| Eligibility: natural person | Available for personal use |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $5,000–$20,000 | 1 Nov 2026 | Current | 1.20% |
| Variable · $500,000 or more | 1 Nov 2026 | Current | 4.25% |
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 1.40% |
| Variable · $250,000–$500,000 | 1 Nov 2026 | Current | 4.25% |
| Variable · $100,000–$250,000 | 1 Nov 2026 | Current | 3.40% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 1.65% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.