Money Managers
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 1.55% | Variable · $0–$20,000 | CDR | 1 Nov 2026 | |
| 1.80% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 2.00% | Variable · $50,000–$100,000 | CDR | 1 Nov 2026 | |
| 2.25% | Variable · $100,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://onlinebanking.wawcu.com.au/OpenBanking/cds-au/v1/banking/products/S9_Inactive- Content hash
sha256 d13f3a231d3aee40838d83b3845fb6d92adb073043c2cda4cb80eb9e21ba594f- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_d13f3a231d3aee40_9963040bShow details
- Checked
- 1 Nov 2026
- URL
https://onlinebanking.wawcu.com.au/OpenBanking/cds-au/v1/banking/products/S9_Inactive- Content hash
sha256 d13f3a231d3aee40838d83b3845fb6d92adb073043c2cda4cb80eb9e21ba594f- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ARCHIVE_SEARCH_FEE | Payment | $50.00 |
| BANK_AUDIT_CERTIFICATE_FEE | Event | $30.00 |
| BPAY_ONLINE | Transaction | $0.40 |
| DIRECT_DEBITS | Transaction | $0.40 |
| ELECTRONIC_PAYMENT_TRACE | Event | $30.00 |
| FOREIGN_CASH | Purchase | 0.00% |
| INACTIVE_ACCOUNT_FEE | Event | $20.00 |
| LARGE_CASH_WITHDRAWAL | Payment | 0.00% |
| OVERDRAWN_ACCOUNT_FEE | Event | $10.00 |
| STATEMENT_REQUEST | Event | $2.00 |
| STOP_PAYMENT | Event | $5.00 |
| STATEMENT_REQUEST | Event | $2.00 |
| SWIFT_INWARD_TRANSFER | Event | $10.00 |
| SWIFT_OUTWARD_PAYMENT | Event | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Bill payment | ||
| Digital banking | ||
| Npp payid | ||
| Npp enabled | ||
| Eligibility: natural person | ||
| Eligibility: residency status |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 1.80% |
| Variable · $0–$20,000 | 1 Nov 2026 | Current | 1.55% |
| Variable · $100,000 or more | 1 Nov 2026 | Current | 2.25% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 2.00% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.