A transaction account for clubs that pays interest
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable · $0–$5,000 | CDR | 1 Nov 2026 | |
| 0.05% | Variable · $5,000–$20,000 | CDR | 1 Nov 2026 | |
| 0.20% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 0.25% | Variable · $50,000–$100,000 | CDR | 1 Nov 2026 | |
| 0.30% | Variable · $100,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/83899927-ff5a-4ef6-9abe-de02bbfaf8cb- Content hash
sha256 1e3c1eca1dde181729489613101ac4598fb4d4bc3b212b4c7f50fd7f1900a0cf- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_1e3c1eca1dde1817_75d93d4eShow details
- Checked
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/83899927-ff5a-4ef6-9abe-de02bbfaf8cb- Content hash
sha256 1e3c1eca1dde181729489613101ac4598fb4d4bc3b212b4c7f50fd7f1900a0cf- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT | Transaction | $0.50 |
| EXTERNAL_PAYMENT_FEE | Transaction | $0.60 |
| RTGS_OUTWARD_PAYMENT_FEE | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE | Cash advance | Set in your letter of offer |
| FOREIGN_ATM_WITHDRAWAL_FEE | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE | Transaction | 3.00% |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT | Event | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit Card | Full Access Card - 16 years and older |
| Card access | Visa Debit Card | Limited Access Card - 11 years and older |
| Digital banking | ||
| Bill payment | BPAY | |
| Unlimited txns | ||
| Other | Up to 9 Sub Accounts | |
| Npp enabled | ||
| Npp payid | ||
| Eligibility: other | Club, Not for Profit, Community Group |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 0.20% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 0.25% |
| Variable · $5,000–$20,000 | 1 Nov 2026 | Current | 0.05% |
| Variable · $100,000 or more | 1 Nov 2026 | Current | 0.30% |
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 0.01% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.