PREMIUM BUSINESS
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$5,000 | Business customers | CDR | 1 Nov 2026 |
| 0.05% | Variable · $5,000–$20,000 | Business customers | CDR | 1 Nov 2026 |
| 0.10% | Variable · $20,000–$50,000 | Business customers | CDR | 1 Nov 2026 |
| 0.10% | Variable · $50,000–$100,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $100,000–$200,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $200,000–$300,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $300,000–$400,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $400,000–$500,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $500,000–$600,000 | Business customers | CDR | 1 Nov 2026 |
| 0.15% | Variable · $600,000 or more | Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://secure.centralmurray.bank/openbanking/cds-au/v1/banking/products/S7_Std- Content hash
sha256 12ff02ec435d03c323324d6e6c9e74828c5395a3a738ba528e49d4d668c1efde- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_12ff02ec435d03c3_0b8f08acShow details
- Checked
- 1 Nov 2026
- URL
https://secure.centralmurray.bank/openbanking/cds-au/v1/banking/products/S7_Std- Content hash
sha256 12ff02ec435d03c323324d6e6c9e74828c5395a3a738ba528e49d4d668c1efde- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_TRANSACTIONS | Transaction | $0.75 |
| BUSINESS_CHEQUE_DEPOSIT_FEE | Transaction | $0.80 |
| DECLINED_ATM_FEE | Transaction | $0.75 |
| DECLINED_EFTPOS_FEE | Transaction | $0.75 |
| DEPOSITED_CHEQUE_DISHONOUR_FEE | Event | $50.00 |
| DIRECT_DEBIT_DISHONOUR | Transaction | $10.00 |
| DIRECT_DEBIT_PROCESSING | Transaction | $0.20 |
| DUPLICATE_DEPOSIT_BOOK | Purchase | $5.00 |
| EFTPOS_CHARGE | Transaction | $0.75 |
| FUTURE_DATED_BPAY | Transaction | $0.50 |
| FUTURE_DATED_EFT_-_EXTERNAL | Transaction | $0.50 |
| FUTURE_DATED_OSKO | Transaction | $0.20 |
| MEMBER_CHEQUE_PRESENTMENT_FEE | Transaction | $0.40 |
| OTC_BPAY | Transaction | $0.50 |
| OTC_CASH_WITHDRAWAL | Transaction | $2.50 |
| OTC_EFT_EXTERNAL | Transaction | $0.50 |
| OTC_TRANSFERS | Transaction | $2.50 |
| OVERSEAS_VISA_DEBIT_ATM_WITHDRAWAL | Transaction | $5.00 |
| VISA_SERVICE_FEE | Periodic | $3.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Npp enabled | ||
| Npp payid | ||
| Limit: min balance | 5000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $400,000–$500,000 | 1 Nov 2026 | Current | 0.15% |
| Variable · $5,000–$20,000 | 1 Nov 2026 | Current | 0.05% |
| Variable · $200,000–$300,000 | 1 Nov 2026 | Current | 0.15% |
| Variable · $100,000–$200,000 | 1 Nov 2026 | Current | 0.15% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 0.10% |
| Variable · $600,000 or more | 1 Nov 2026 | Current | 0.15% |
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $500,000–$600,000 | 1 Nov 2026 | Current | 0.15% |
| Variable · $300,000–$400,000 | 1 Nov 2026 | Current | 0.15% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 0.10% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.