Virgin Money Lite Home Loan
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Comparison* | Applies to | Conditions | Source | Since |
|---|---|---|---|---|---|
| 7.04% | 6.34% | Fixed · 1 year · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.34% | Fixed · 1 year · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.34% | Fixed · 1 year · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 6.90% | Fixed · 1 year · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.04% | 8.50% | Fixed · 1 year · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.04% | 8.50% | Fixed · 1 year · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.92% | Fixed · 2 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.79% | 8.40% | Fixed · 2 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.79% | 8.40% | Fixed · 2 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.93% | Fixed · 3 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.94% | 8.37% | Fixed · 3 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.94% | 8.37% | Fixed · 3 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.60% | Fixed · 4 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.60% | Fixed · 4 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.60% | Fixed · 4 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.29% | 7.02% | Fixed · 4 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.25% | Fixed · 4 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.25% | Fixed · 4 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.67% | Fixed · 5 years · investment · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.67% | Fixed · 5 years · investment · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 6.67% | Fixed · 5 years · investment · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.29% | 7.05% | Fixed · 5 years · investment · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.19% | Fixed · 5 years · investment · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.19% | Fixed · 5 years · investment · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.34% | Fixed · 1 year · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.34% | Fixed · 1 year · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.04% | 6.34% | Fixed · 1 year · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.34% | 6.91% | Fixed · 1 year · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.48% | Fixed · 1 year · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.48% | Fixed · 1 year · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.94% | 6.39% | Fixed · 2 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.92% | Fixed · 2 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 8.42% | Fixed · 2 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 8.42% | Fixed · 2 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.47% | Fixed · 3 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.93% | Fixed · 3 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.31% | Fixed · 3 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 8.31% | Fixed · 3 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.59% | Fixed · 4 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.59% | Fixed · 4 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.59% | Fixed · 4 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.01% | Fixed · 4 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.28% | Fixed · 4 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.28% | Fixed · 4 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.66% | Fixed · 5 years · investment · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.66% | Fixed · 5 years · investment · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.66% | Fixed · 5 years · investment · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 7.04% | Fixed · 5 years · investment · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.23% | Fixed · 5 years · investment · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 8.23% | Fixed · 5 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.21% | Fixed · 1 year · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.21% | Fixed · 1 year · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.21% | Fixed · 1 year · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.34% | 6.68% | Fixed · 1 year · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.44% | 7.97% | Fixed · 1 year · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.44% | 7.97% | Fixed · 1 year · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.30% | Fixed · 2 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.30% | Fixed · 2 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.30% | Fixed · 2 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.70% | Fixed · 2 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.86% | Fixed · 2 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.19% | 7.86% | Fixed · 2 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 6.53% | Fixed · 3 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 6.53% | Fixed · 3 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 6.53% | Fixed · 3 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.49% | 6.86% | Fixed · 3 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.91% | Fixed · 3 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.91% | Fixed · 3 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 6.69% | Fixed · 4 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 6.69% | Fixed · 4 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.69% | 6.69% | Fixed · 4 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.49% | 6.93% | Fixed · 4 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.87% | Fixed · 4 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.59% | 7.87% | Fixed · 4 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 6.87% | Fixed · 5 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 6.87% | Fixed · 5 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.84% | 6.87% | Fixed · 5 years · owner occupied · interest only · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.64% | 7.07% | Fixed · 5 years · owner occupied · interest only · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.91% | Fixed · 5 years · owner occupied · interest only · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.91% | Fixed · 5 years · owner occupied · interest only · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.19% | Fixed · 1 year · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.19% | Fixed · 1 year · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.89% | 6.19% | Fixed · 1 year · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 6.67% | Fixed · 1 year · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.19% | 8.05% | Fixed · 1 year · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 8.19% | 8.05% | Fixed · 1 year · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.24% | Fixed · 2 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.24% | Fixed · 2 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.24% | Fixed · 2 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.14% | 6.72% | Fixed · 2 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.98% | Fixed · 2 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.98% | Fixed · 2 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.32% | Fixed · 3 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.32% | Fixed · 3 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.84% | 6.32% | Fixed · 3 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.09% | 6.75% | Fixed · 3 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.95% | Fixed · 3 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.95% | Fixed · 3 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.44% | Fixed · 4 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.44% | Fixed · 4 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.44% | Fixed · 4 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 6.85% | Fixed · 4 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.93% | Fixed · 4 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.74% | 7.93% | Fixed · 4 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.50% | Fixed · 5 years · owner occupied · principal and interest · LVR 60% or less · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.50% | Fixed · 5 years · owner occupied · principal and interest · LVR 60%–70% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.50% | Fixed · 5 years · owner occupied · principal and interest · LVR 70%–80% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.24% | 6.90% | Fixed · 5 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 7.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | CDR | 1 Nov 2026 | |
| 7.89% | 7.98% | Fixed · 5 years · owner occupied · principal and interest · LVR 95%–100% · $20,000 or more | CDR | 1 Nov 2026 | |
| 6.64% | 6.57% | Variable · investment · interest only · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.64% | 6.43% | Variable · investment · interest only · LVR 60% or less · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.64% | 6.57% | Variable · investment · interest only · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.64% | 6.43% | Variable · investment · interest only · LVR 60%–70% · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.69% | 6.59% | Variable · investment · interest only · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.69% | 6.45% | Variable · investment · interest only · LVR 70%–80% · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.99% | 6.89% | Variable · investment · interest only · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.99% | 6.92% | Variable · investment · interest only · LVR 80%–90% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.74% | 8.65% | Variable · investment · interest only · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.74% | 8.65% | Variable · investment · interest only · LVR 90%–95% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.74% | 8.65% | Variable · investment · interest only · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.74% | 8.65% | Variable · investment · interest only · LVR 95%–100% · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.49% | 6.51% | Variable · investment · principal and interest · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.24% | 6.26% | Variable · investment · principal and interest · LVR 60% or less · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.49% | 6.51% | Variable · investment · principal and interest · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.24% | 6.26% | Variable · investment · principal and interest · LVR 60%–70% · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.49% | 6.51% | Variable · investment · principal and interest · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.24% | 6.26% | Variable · investment · principal and interest · LVR 70%–80% · $150,000 or more | CDR | 1 Nov 2026 | |
| 6.79% | 6.81% | Variable · investment · principal and interest · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.84% | 6.86% | Variable · investment · principal and interest · LVR 80%–90% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.54% | 8.56% | Variable · investment · principal and interest · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.54% | 8.56% | Variable · investment · principal and interest · LVR 90%–95% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.54% | 8.56% | Variable · investment · principal and interest · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.54% | 8.56% | Variable · investment · principal and interest · LVR 95%–100% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.67% | 8.70% | Variable · owner occupied · interest only · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.67% | 7.25% | Variable · owner occupied · interest only · LVR 60% or less · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.67% | 8.70% | Variable · owner occupied · interest only · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.67% | 7.25% | Variable · owner occupied · interest only · LVR 60%–70% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.67% | 8.70% | Variable · owner occupied · interest only · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.67% | 7.25% | Variable · owner occupied · interest only · LVR 70%–80% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.94% | 8.97% | Variable · owner occupied · interest only · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.94% | 7.66% | Variable · owner occupied · interest only · LVR 80%–90% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.94% | 8.97% | Variable · owner occupied · interest only · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.94% | 8.46% | Variable · owner occupied · interest only · LVR 90%–95% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.94% | 8.97% | Variable · owner occupied · interest only · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.94% | 8.46% | Variable · owner occupied · interest only · LVR 95%–100% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.70% | 8.72% | Variable · owner occupied · principal and interest · LVR 60% or less · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.09% | 6.11% | Variable · owner occupied · principal and interest · LVR 60% or less · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.70% | 8.72% | Variable · owner occupied · principal and interest · LVR 60%–70% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.09% | 6.11% | Variable · owner occupied · principal and interest · LVR 60%–70% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.70% | 8.72% | Variable · owner occupied · principal and interest · LVR 70%–80% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.09% | 6.11% | Variable · owner occupied · principal and interest · LVR 70%–80% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.96% | 8.98% | Variable · owner occupied · principal and interest · LVR 80%–90% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 6.59% | 6.61% | Variable · owner occupied · principal and interest · LVR 80%–90% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.96% | 8.98% | Variable · owner occupied · principal and interest · LVR 90%–95% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.02% | 8.04% | Variable · owner occupied · principal and interest · LVR 90%–95% · $150,000 or more | CDR | 1 Nov 2026 | |
| 8.96% | 8.98% | Variable · owner occupied · principal and interest · LVR 95%–100% · $20,000–$149,999 | CDR | 1 Nov 2026 | |
| 8.02% | 8.04% | Variable · owner occupied · principal and interest · LVR 95%–100% · $150,000 or more | CDR | 1 Nov 2026 |
*Comparison rates are calculated on a $150,000 secured loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges are payable.
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.cds.virginmoney.com.au/cds-au/v1/banking/products/5bc12280-2272-ee11-8179-6045bd3d38f0- Content hash
sha256 5ff052d2a41d7beec48ea04e5845fc047cd0081c814bad205360803b5ab45662- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_5ff052d2a41d7bee_3214ce59Show details
- Checked
- 1 Nov 2026
- URL
https://api.cds.virginmoney.com.au/cds-au/v1/banking/products/5bc12280-2272-ee11-8179-6045bd3d38f0- Content hash
sha256 5ff052d2a41d7beec48ea04e5845fc047cd0081c814bad205360803b5ab45662- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Valuation Fee (for post-settlement variations) | Event | $300.00 |
| Paper Statement Fee | Periodic | $4.00 |
| Valuation Fee (for new applications) | Event | $300.00 |
| Settlement Fee | Upfront | $150.00 |
| Vouchers and other records for searching - Privacy Act | Event | $66.00 |
| Top up Fee | Variation | $150.00 |
| Security Release Fee | Exit | $350.00 |
| Mortgagee Sale Fee | Event | $400.00 |
| Vouchers and other records for searching - General search | Event | $60.00 |
| Legal Review Fees - Standard | Event | $350.00 |
| Late Payment Fee | Late payment | $30.00 |
| Substitution of Security Fee | Variation | $300.00 |
| Rate Lock Fee | Upfront | $750.00 |
| Variation Fee | Variation | $300.00 |
| Application Fee | Upfront | $0.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Extra repayments | Unlimited additional payments for variable loans and up to $10k additional repayments for Fixed home loans | |
| Other | Split home loans | |
| Other | Interest Only and P&I repayment options | |
| Digital banking | A digital experience through a mobile app | |
| Redraw | Redraw of repaid principal above minimum required is available on variable rate loans | |
| Other | Up to 95% LVR (including LMI) for P&I loans | |
| Other | Weekly, Fortnightly frequencies for all P&I loans. Monthly repayment frequency only for IO loans. | |
| Loyalty program | Virgin Reward Points | Ongoing monthly points |
| Other | Up to 90% LVR (excluding LMI) for IO loans | |
| Other | Ability to Rate Lock | |
| Other | Fixed and Variable interest rates | |
| Eligibility: residency status | Resident or Citizen | Be an Australian citizen or permanent resident or resident for tax purposes with an Australian residential address. |
| Eligibility: natural person | Be applying in personal name(s) with acceptable credit history – not as a company or a trust. | |
| Eligibility: min age | 18 | Be aged 18 years or older. |
| Eligibility: other | Looking to purchase a home or have an existing home loan with a residential property in Australia. | |
| Eligibility: other | Cross-Collateralisation is not supported. We can only accept single security applications. | |
| Eligibility: other | Earn a regular PAYG income (for example self-employed applicants are excluded and cannot earn a foreign income for tax purposes). | |
| Limit: min lvr | 0.0000000000 | |
| Limit: max lvr | 1.0000000000 |
Rate history
| Rate | From | To | Rate p.a. | Comparison |
|---|---|---|---|---|
| Fixed · 2 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | 1 Nov 2026 | Current | 7.14% | 6.72% |
| Variable · owner occupied · principal and interest · LVR 80%–90% · $150,000 or more | 1 Nov 2026 | Current | 6.59% | 6.61% |
| Fixed · 1 year · investment · principal and interest · LVR 60%–70% · $20,000 or more | 1 Nov 2026 | Current | 7.04% | 6.34% |
| Fixed · 5 years · investment · interest only · LVR 60% or less · $20,000 or more | 1 Nov 2026 | Current | 7.19% | 6.67% |
| Fixed · 4 years · investment · principal and interest · LVR 95%–100% · $20,000 or more | 1 Nov 2026 | Current | 7.84% | 8.28% |
| Fixed · 1 year · investment · principal and interest · LVR 90%–95% · $20,000 or more | 1 Nov 2026 | Current | 7.84% | 8.48% |
| Fixed · 2 years · owner occupied · principal and interest · LVR 90%–95% · $20,000 or more | 1 Nov 2026 | Current | 7.74% | 7.98% |
| Variable · investment · principal and interest · LVR 90%–95% · $20,000–$149,999 | 1 Nov 2026 | Current | 8.54% | 8.56% |
| Fixed · 5 years · owner occupied · principal and interest · LVR 80%–90% · $20,000 or more | 1 Nov 2026 | Current | 7.24% | 6.90% |
| Fixed · 5 years · owner occupied · interest only · LVR 60% or less · $20,000 or more | 1 Nov 2026 | Current | 7.84% | 6.87% |
| Variable · owner occupied · interest only · LVR 60%–70% · $150,000 or more | 1 Nov 2026 | Current | 8.67% | 7.25% |
| Fixed · 2 years · owner occupied · interest only · LVR 60%–70% · $20,000 or more | 1 Nov 2026 | Current | 7.09% | 6.30% |
| Variable · investment · interest only · LVR 90%–95% · $20,000–$149,999 | 1 Nov 2026 | Current | 8.74% | 8.65% |
| Fixed · 4 years · investment · interest only · LVR 95%–100% · $20,000 or more | 1 Nov 2026 | Current | 7.74% | 8.25% |
