Everyday account tailored for Seniors.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 2.90% | Variable · $1–$75,000 | Pensioners | CDR | 1 Nov 2026 |
| 2.90% | Variable · $2,001–$75,000 | Pensioners | CDR | 1 Nov 2026 |
| 3.40% | Variable · $75,001–$0 | Pensioners | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.dnister.com.au/cds-au/v1/banking/products/30- Content hash
sha256 95cd8e7283b632f84bdceda21c4d270e829b864191233a849bb443d5427ae389- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_95cd8e7283b632f8_e026f7fdShow details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.dnister.com.au/cds-au/v1/banking/products/30- Content hash
sha256 95cd8e7283b632f84bdceda21c4d270e829b864191233a849bb443d5427ae389- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Dormant Account | Periodic | $35.00 |
| Counter Cash Withdrawal Fee | Transaction | $3.50 |
| ATM Withdrawal Fee | Transaction | $2.20 |
| ATM Withdrawal Fee | Transaction | $2.00 |
| Bank Cheque Fee | Event | $12.00 |
| BPAY Trans Investigation | Event | $10.00 |
| Corporate Cheque Stop Request | Event | $12.00 |
| Inter Credit Union Withdrawal | Event | $10.00 |
| Presented Stopped Cheque Fee | Event | $35.00 |
| Member Cheque Copy Fee | Event | $20.00 |
| Mbr Chq / PP Trace Fee | Event | $60.00 |
| Foreign Cash/Chq/Travel Money | Event | $30.00 |
| Foreign Cash/Cheque Deposit | Event | $30.00 |
| Thomas Cook Draft Fee | Event | $20.00 |
| BPAY/PP Returned Fee | Event | $25.00 |
| Inward Cheque Dishonour Fee | Event | $20.00 |
| Paper Statement Fee | Event | $4.00 |
| Paper Statement Fee | Event | $6.00 |
| Honour Fee | Event | $0.10 |
| Honour Fee | Event | $10.00 |
| Dishonour of Direct Debit | Event | $15.00 |
| Dishonour of Direct Debit | Event | $25.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Additional cards | This product can have additional cards attached to the account. | |
| Bill payment | BPAY payment is enabled on this product. | |
| Card access | Card Access available | Visa Debit card and Cuecard available for this product. |
| Digital banking | Access your accounts 24/7 with our Mobile App and Online Banking. | |
| Npp enabled | This product can send and receive Osko payments in realtime. | |
| Npp payid | This product can be linked with PayID, making it simpler to transfer funds between banks. | |
| Unlimited txns | ||
| Eligibility: natural person | ||
| Eligibility: pension recipient |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $75,001–$0 | 1 Nov 2026 | Current | 3.40% |
| Variable · $2,001–$75,000 | 1 Nov 2026 | Current | 2.90% |
| Variable · $1–$75,000 | 1 Nov 2026 | Current | 2.90% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
eligibility:pensioner | Pensioners | Filter; shown in the row |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.