Savings account rates › BNK Bank (Goldfields Money/BCHL)
Cash Management Account
BNK Bank (Goldfields Money/BCHL)
CDR official
A Goldfields Cash Management Account is a high interest earning account for individuals, business or companies
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 4.50% | Variable | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr.bnk.com.au/cds-au/v1/banking/products/1003- Content hash
sha256 c9467832f87f19364899d60e650848668a0b6f633879428cdb28bdb9b31cec11- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_c9467832f87f1936_5ae181f6Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr.bnk.com.au/cds-au/v1/banking/products/1003- Content hash
sha256 c9467832f87f19364899d60e650848668a0b6f633879428cdb28bdb9b31cec11- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| RTGS/IPEX (Outgoing) | Payment | $35.00 |
| RTGS/IPEX (incoming) | Transaction | $10.00 |
| Direct Debit Double Handling Fee | Payment | $5.00 |
| Overseas VISA debit card ATM withdrawal | Withdrawal | $5.00 |
| VISA or EFT Chargeback Request | Event | $25.00 |
| Direct Debit Facility Dishonour | Event | $25.00 |
| Payment Honour | Event | $20.00 |
| Payment Dishonour | Event | $25.00 |
| Formal Overdraft Product Fee (Quarterly) | Periodic | $52.50 |
| RTGS/IPEX (outgoing) | Transaction | $35.00 |
| RTGS/IPEX (incoming) | Transaction | $10.00 |
| Direct Debit Double Handling Fee | Event | $5.00 |
| Overseas VISA debit card ATM withdrawal | Withdrawal | $5.00 |
| Direct Debit Facility Dishonour | Payment | $25.00 |
| Payment Dishonour | Event | $25.00 |
| Formal Overdraft Product Fee (Quarterly) | Event | $27.50 |
| Payment Honour | Payment | $20.00 |
| VISA or EFT Chargeback Request | Event | $25.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Additional cards | ||
| Digital banking | ||
| Card access | VISA debit card | |
| Digital wallet | Apple Pay | |
| Bill payment | BPAY | |
| Digital banking | ||
| Unlimited txns | ||
| Digital wallet | Google Pay | |
| Eligibility: business | ABN Holder | |
| Eligibility: business | Be a Company, sole trader business, partnership, or a Trustee of a SMSF and have at least one signatory who is at least 18 years of age and an Australian resident for tax purposes. | |
| Eligibility: other | have access to an electronic device with a working internet connection | |
| Eligibility: residency status | Business Address in Australia | have a business address, registered office and postal address in Australia |
| Eligibility: other | Have access to an electronic device with a working internet connection | |
| Eligibility: residency status | An Australian citizen, permanent resident or Australian resident for tax purposes | be in Australia and have an Australian residential address and phone number |
| Eligibility: natural person | To open a deposit account as a personal customer, you must: - be an individual (or up to 4 individuals) - be an Australian resident for tax purposes - have a residential postal address in Australia - maintain a current email address, an Australian mobile number and always have access to an electronic device with a working internet connection | |
| Eligibility: min age | 18 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable | 1 Nov 2026 | Current | 4.50% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.