An everyday transaction account with a low monthly fee so you can shop, pay bills and access cash.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://netbank.communityfirst.com.au/cf-OpenBanking/cds-au/v1/banking/products/S22-EA- Content hash
sha256 028069d8c902a4dab21d4a83e7f2f80d67f5200d41afc569a6a66b90523a2536- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_028069d8c902a4da_978e5dbdShow details
- Checked
- 1 Nov 2026
- URL
https://netbank.communityfirst.com.au/cf-OpenBanking/cds-au/v1/banking/products/S22-EA- Content hash
sha256 028069d8c902a4dab21d4a83e7f2f80d67f5200d41afc569a6a66b90523a2536- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_WITHDRAWAL/CASH_ADVANCE_OVERSEAS | Transaction | $5.00 |
| BANK@POST_WITHDRAWAL,_CASH_ADVANCE_OR_CASH_DEPOSIT | Transaction | $2.00 |
| BANK@POST_CHEQUE_DEPOSIT | Deposit | $2.00 |
| ATM_BALANCE_ENQUIRY | Transaction | $1.25 |
| STAFF_ASSISTED_TRANSFER | Event | $2.00 |
| CARD_EXTRACTION_FEE | Event | $45.00 |
| VISA_CHARGEBACKS | Event | $25.00 |
| INACTIVE_FEE | Event | $2.00 |
| DORMANCY_FEE | Event | $20.00 |
| OVERDRAWN_FEE | Event | $10.00 |
| DISHONOUR_-_DIRECT_DEBIT | Dishonour | $20.00 |
| DISHONOUR_-_PERIODICAL_PAYMENT | Dishonour | $20.00 |
| ACCOUNT_COMBINATION_FEE | Event | $5.00 |
| FORCED_PAYMENT | Event | $20.00 |
| EFT_INVESTIGATION_FEE | Event | $35.00 |
| COPY_OF_STATEMENT_(ALREADY_ISSUED) | Event | $1.50 |
| DISHONOUR_FEE_-_CHEQUE_DEPOSIT | Dishonour | $0.00 |
| TRANSFER_OF_FUNDS | Event | $0.00 |
| RETRIEVING_CASHIERING_VOUCHERS_OR_ANY_OTHER_DOCUMENT | Event | $20.00 |
| DRAFTS | Event | $17.50 |
| OVERSEAS_TELEGRAPHIC_TRANSFER_(TT) | Event | $50.00 |
| OVERSEAS_TELEGRAPHIC_TRANSFER | Event | $30.00 |
| TRAVELEX_SERVICES | Event | $0.00 |
| EVERYDAY_ACCOUNT_MONTHLY_FEE | Periodic | $4.00 |
| CANCEL_REPLACEMENT_OF_VISA_CARD | Event | $50.00 |
| REPLACEMENT_OF_VISA_CARD_(OVERSEAS)_STD | Event | $55.00 |
| REPLACEMENT_OF_VISA_CARD_(WITHIN_AUS) | Event | $12.50 |
| INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.00% |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Overdraft | Credit eligibility criteria, terms and conditions, fees and charges apply | |
| Bill payment | ||
| Card access | Debit Card | |
| Digital banking | ||
| Digital wallet | Apple Pay | Leave your wallet at home and make payments on the go with Apple Pay. |
| Npp enabled | ||
| Npp payid | ||
| Other | Ability to do direct debits and credits | |
| Digital wallet | Google Pay | Leave your wallet at home and make payments on the go with Google Pay. |
| Digital wallet | Samsung Pay | Leave your wallet at home and make payments on the go with Samsung Pay. |
| Eligibility: natural person | ||
| Eligibility: min age | 18 |
Rate history
No earlier values recorded yet.
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.