A transaction account for businesses that pays interest
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable · $0–$10,000 | Business customers | CDR | 1 Nov 2026 |
| 0.05% | Variable · $10,000–$100,000 | Business customers | CDR | 1 Nov 2026 |
| 1.25% | Variable · $100,000–$500,000 | Business customers | CDR | 1 Nov 2026 |
| 3.25% | Variable · $500,000 or more | Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/8f569f3c-c774-4fc5-89e7-c9fcb0a28aa8- Content hash
sha256 71e8afd823a3ddff10a6e5ae2b900feb7587dc5bec095570c7a5077b678f6291- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_71e8afd823a3ddff_cbf87700Show details
- Checked
- 1 Nov 2026
- URL
https://api.auswidebank.com.au/openbanking/cds-au/v1/banking/products/8f569f3c-c774-4fc5-89e7-c9fcb0a28aa8- Content hash
sha256 71e8afd823a3ddff10a6e5ae2b900feb7587dc5bec095570c7a5077b678f6291- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_SERVICE_FEE_-_BUSINESS_ACCESS_ACCOUNT | Periodic | $10.00 |
| CHEQUE_WITHDRAWAL_USING_CHEQUE_BOOK | Withdrawal | $2.00 |
| DIRECT_DEBIT | Transaction | $0.50 |
| RTGS_OUTWARD_PAYMENT_FEE | Transaction | $20.00 |
| TELEGPRAPHIC_TRANSFER_FEE | Payment | $50.00 |
| ATM_DIRECT_CHARGE_FEE | Cash advance | Set in your letter of offer |
| FOREIGN_ATM_WITHDRAWAL_FEE | Withdrawal | $5.00 |
| CURRENCY_CONVERSION_FEE | Transaction | 3.00% |
| DISHONOUR_FEE_-_DIRECT_DEBIT_AND_EXTERNAL_PAYMENT | Event | $15.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | ||
| Card access | Visa Debit Card | Full Access Card - 16 years and older |
| Card access | Visa Debit Card | Limited Access Card - 11 years and older |
| Bill payment | BPAY | |
| Overdraft | Overdraft available for approved applicants | |
| Unlimited txns | ||
| Npp enabled | ||
| Npp payid | ||
| Eligibility: business |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $100,000–$500,000 | 1 Nov 2026 | Current | 1.25% |
| Variable · $10,000–$100,000 | 1 Nov 2026 | Current | 0.05% |
| Variable · $0–$10,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $500,000 or more | 1 Nov 2026 | Current | 3.25% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.