Benefit from a competitive tiered variable interest rate with no minimum deposit required.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$10,000 | CDR | 1 Nov 2026 | |
| 4.50% | Variable · $10,000–$250,000 | CDR | 1 Nov 2026 | |
| 3.85% | Variable · $250,000–$5,000,000 | CDR | 1 Nov 2026 | |
| 2.00% | Variable · $5,000,000–$1,000,000,000,000 | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.cdr-api.amp.com.au/cds-au/v1/banking/products/AMP_CASH_MANAGER- Content hash
sha256 bf42b840e4e7f74cc512b4c0c04e001c2d32913c5629033c216a593568011f1f- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_bf42b840e4e7f74c_f2fec486Show details
- Checked
- 1 Nov 2026
- URL
https://api.cdr-api.amp.com.au/cds-au/v1/banking/products/AMP_CASH_MANAGER- Content hash
sha256 bf42b840e4e7f74cc512b4c0c04e001c2d32913c5629033c216a593568011f1f- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Monthly Account Management Fee | Periodic | $0.00 |
| International ATM cash withdrawal fee | Withdrawal | $4.50 |
| Currency conversion fee | Transaction | 2.50% |
| Emergency replacement AMP Visa Debit Card fee | Replacement | $15.00 |
| Inward SWIFT fee - deposits | Deposit | $30.00 |
| Telegraphic transfer fee - withdrawals | Withdrawal | $30.00 |
| Transaction trace fee | Event | $20.00 |
| Visa dispute fee | Event | $25.00 |
| Audit certificate fee | Event | $25.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit Card | A card is available for the product to access funds |
| Unlimited txns | Unlimited free transactions available | |
| Digital wallet | Make payments with Apple Pay, Samsung Pay or Google Pay using your device anywhere you can tap your Visa Debit Card | A Digital wallet can be attached to the product |
| Digital banking | Access is available to online banking features for the product | |
| Npp enabled | An account of this product type can be used to receive funds as a result of a BSB/Number based NPP payment | |
| Limit: min balance | 0 | |
| Limit: max balance | 5000000 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $0–$10,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $250,000–$5,000,000 | 1 Nov 2026 | Current | 3.85% |
| Variable · $10,000–$250,000 | 1 Nov 2026 | Current | 4.50% |
| Variable · $5,000,000–$1,000,000,000,000 | 1 Nov 2026 | Current | 2.00% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.