Open a One For All account and Bank of us will make a donation equal to 1% of your average annual balance to your chosen community organisation. You'll also get a low cost fully featured everyday tran
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.bankofus.com.au/OpenBanking/cds-au/v1/banking/products/ConsumerOneA- Content hash
sha256 a605287e84bd6dfdd07770b4eebc4f81886ca5a58d664873543b31cc19e5677c- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_a605287e84bd6dfd_5985522aShow details
- Checked
- 1 Nov 2026
- URL
https://api.bankofus.com.au/OpenBanking/cds-au/v1/banking/products/ConsumerOneA- Content hash
sha256 a605287e84bd6dfdd07770b4eebc4f81886ca5a58d664873543b31cc19e5677c- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| BANK@POST_WITHDRAWAL_FEE | Withdrawal | $5.00 |
| BPAY_ERROR_CORRECTION_PROCESSING_FEE | Event | $10.00 |
| CHEQUE_DISHONOUR_(INWARD)_FEE | Event | $12.00 |
| COUNTER_(CORPORATE)_CHEQUE_FEE | Event | $10.00 |
| DUPLICATE_STATEMENT_FEE | Event | $5.00 |
| OVERDRAWN_ACCOUNT_FEE | Event | $20.00 |
| OVERSEAS_CARD_TRANSACTION_FEE | Transaction | 2.50% |
| OVERSEAS_DEBIT_CARD_REPLACEMENT_FEE | Event | $120.00 |
| SPECIAL_CLEARANCE_FEE_ON_CHEQUE_DEPOSITS | Deposit | $25.00 |
| STALE_CORPORATE_CHEQUE_FEE | Event | $30.00 |
| STOP_PAYMENT_FEE_ON_CORPORATE_CHEQUE | Event | $25.00 |
| VISA_CASH_WITHDRAWAL_FEE | Withdrawal | $5.00 |
| ALERT_FEE_(SMS) | Event | $0.25 |
| ASSISTED_PIN_ISSUE_FEE | Event | $10.00 |
| INTERIM_STATEMENT_FEE | Event | $2.00 |
| REAL_TIME_GROSS_SETTLEMENT_PAYMENT_FEE | Event | $25.00 |
| MONTHLY_ACCOUNT_FEE_(ONE_FOR_ALL) | Periodic | $6.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | ||
| Digital banking | ||
| Digital wallet | ||
| Npp enabled | ||
| Npp payid | ||
| Donate interest | ||
| Other | If a minimum deposit balance of $5,000.00 is maintained in the account at all times during the month; or the primary account holder is under 21 years of age; or the primary or secondary account holder is studying full time at a tertiary institution. | |
| Eligibility: natural person | ||
| Limit: opening balance | 1.00 |
Rate history
No earlier values recorded yet.
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.