Flexible residential lending for owner occupier or investor to refinance, cash out or purchase residential property or vacant land.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Comparison* | Applies to | Conditions | Source | Since |
|---|---|---|---|---|---|
| 7.33% | 7.44% | Variable · investment · interest only | CDR | 1 Nov 2026 | |
| 7.13% | 7.24% | Variable · investment · principal and interest | CDR | 1 Nov 2026 | |
| 7.23% | 7.34% | Variable · owner occupied · interest only | CDR | 1 Nov 2026 | |
| 7.03% | 7.14% | Variable · owner occupied · principal and interest | CDR | 1 Nov 2026 |
*Comparison rates are calculated on a $150,000 secured loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges are payable.
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-ybr.thinktank.au/cds-au/v1/banking/products/9469bcc5-9003-4dc9-84b9-81dd16fa1686- Content hash
sha256 bc4fa9d773bbcac20bbc791b3b4e6ee23cd22d082c6e3ed3206b4f9ab5b16460- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_bc4fa9d773bbcac2_18cedb50Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-ybr.thinktank.au/cds-au/v1/banking/products/9469bcc5-9003-4dc9-84b9-81dd16fa1686- Content hash
sha256 bc4fa9d773bbcac20bbc791b3b4e6ee23cd22d082c6e3ed3206b4f9ab5b16460- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Establishment Fee | Upfront | Set in your letter of offer |
| Valuation Fee | Upfront | Set in your letter of offer |
| Settlement Fee | Upfront | $495.00 |
| Discharge Fee | Exit | Set in your letter of offer |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | Digital access to customer portal to view and manage loans. | |
| Guarantor | Guarantors permitted. | |
| Redraw | Available for some variable rate loans, enabling access to extra or early payments made to an eligible loan. | |
| Offset | Available for variable rate loans, enabling access to extra or early payments made to an eligible loan. Offset facility running balance provided as part of loan statement. | |
| Extra repayments | Extra or early repayments permitted for eligible variable rate loans. | |
| Eligibility: business | Business including sole traders, partnerships, trusts and registered companies. | |
| Eligibility: natural person | Property investors and owner occupiers. | |
| Eligibility: min age | 18 | Borrowers must be 18 years or older. |
| Eligibility: other | Subject to lending criteria. | Loan must meet lending policy and criteria. |
| Limit: min limit | 100000.00 | |
| Limit: max limit | 5000000.00 | |
| Limit: other | Postcode Rules |
Rate history
| Rate | From | To | Rate p.a. | Comparison |
|---|---|---|---|---|
| Variable · investment · interest only | 1 Nov 2026 | Current | 7.33% | 7.44% |
| Variable · owner occupied · interest only | 1 Nov 2026 | Current | 7.23% | 7.34% |
| Variable · investment · principal and interest | 1 Nov 2026 | Current | 7.13% | 7.24% |
| Variable · owner occupied · principal and interest | 1 Nov 2026 | Current | 7.03% | 7.14% |
*Comparison rates are calculated on a $150,000 secured loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Fees and charges are payable.
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.