A savings sub-account linked to a parent's Revolut Personal Account intended for children aged 6 to 15, earning variable interest on AUD balances. Features and allowances vary based on the parent's subscription plan tier.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 3.00% | Variable | CDR | 1 Nov 2026 | |
| 3.00% | Variable | CDR | 1 Nov 2026 | |
| 3.90% | Variable | CDR | 1 Nov 2026 | |
| 4.60% | Variable | CDR | 1 Nov 2026 | |
| 5.30% | Variable | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://au-cdr-public.revolut.com/public/cds-au/v1/banking/products/b3ad3f63-c3e5-4a92-ad48-e83edf32325e- Content hash
sha256 d496ab149fd244a956f3607e5a24675b5cb6d0a204c4306d1321c74222779f29- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_d496ab149fd244a9_1c11ee94Show details
- Checked
- 1 Nov 2026
- URL
https://au-cdr-public.revolut.com/public/cds-au/v1/banking/products/b3ad3f63-c3e5-4a92-ad48-e83edf32325e- Content hash
sha256 d496ab149fd244a956f3607e5a24675b5cb6d0a204c4306d1321c74222779f29- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | Manage spending with budgeting and analytics, designed for young users under parental oversight | |
| Fraud protection | Real-time transaction monitoring available | |
| Notifications | Instant push notifications available and can be customised by parent in-app | |
| Other | Parent account on Standard plan | Features and benefits will vary depending on the parent's plan - see our website for more info. Plan-specific fees and benefits are tied to the parent's Revolut Personal Account |
| Other | Parent account on Plus plan | Features and benefits will vary depending on the parent's plan - see our website for more info. Plan-specific fees and benefits are tied to the parent's Revolut Personal Account |
| Other | Parent account on Premium plan | Features and benefits will vary depending on the parent's plan - see our website for more info. Plan-specific fees and benefits are tied to the parent's Revolut Personal Account |
| Other | Parent account on Metal plan | Features and benefits will vary depending on the parent's plan - see our website for more info. Plan-specific fees and benefits are tied to the parent's Revolut Personal Account |
| Other | Parent account on Ultra plan | Features and benefits will vary depending on the parent's plan - see our website for more info. Plan-specific fees and benefits are tied to the parent's Revolut Personal Account |
| Eligibility: min age | 6 | |
| Eligibility: max age | 18 | Kids & Teens is intended for children aged 6 to 15. When the RKT user turns 16, they may migrate to a 16–17 account. At 18, they may move to a full Retail account. The RKT account is force-closed on the last day before their 19th birthday. |
| Eligibility: natural person | Available to children of eligible Revolut account holders only. The parent or guardian must hold a Revolut Personal Account | |
| Eligibility: residency status | Must be an Australian resident with a valid Australian residential address | Australian residents including temporary visa holders are eligible. Non-residents are not eligible for an Australian Revolut account |
| Eligibility: other | A parent or guardian must hold an active Revolut Personal Account to create a Kids & Teens sub-account. The Kids & Teens account is linked to and managed by the parent's account | |
| Limit: max balance | 699.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable | 1 Nov 2026 | Current | 4.60% |
| Variable | 1 Nov 2026 | Current | 3.00% |
| Variable | 1 Nov 2026 | Current | 3.90% |
| Variable | 1 Nov 2026 | Current | 3.00% |
| Variable | 1 Nov 2026 | Current | 5.30% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.