If you have excess cash, and you want reliable investment returns, a Business term deposit from MyState Bank may be just what you need.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.50% | Fixed · 1 month | Business customers | CDR | 1 Nov 2026 |
| 0.50% | Fixed · 2 months | Business customers | CDR | 1 Nov 2026 |
| 5.05% | Fixed · 3 months | Business customers | CDR | 1 Nov 2026 |
| 4.90% | Fixed · 4 months | Business customers | CDR | 1 Nov 2026 |
| 4.90% | Fixed · 5 months | Business customers | CDR | 1 Nov 2026 |
| 5.00% | Fixed · 6 months | Business customers | CDR | 1 Nov 2026 |
| 5.00% | Fixed · 7 months | Business customers | CDR | 1 Nov 2026 |
| 5.00% | Fixed · 8 months | Business customers | CDR | 1 Nov 2026 |
| 5.10% | Fixed · 9 months | Business customers | CDR | 1 Nov 2026 |
| 5.10% | Fixed · 10 months | Business customers | CDR | 1 Nov 2026 |
| 5.40% | Fixed · 11 months | Business customers | CDR | 1 Nov 2026 |
| 4.00% | Fixed · 1 year | Business customers | CDR | 1 Nov 2026 |
| 5.25% | Fixed · 1 year | Business customers | CDR | 1 Nov 2026 |
| 3.75% | Fixed · 15 months | Business customers | CDR | 1 Nov 2026 |
| 3.40% | Fixed · 2 years | Business customers | CDR | 1 Nov 2026 |
| 5.10% | Fixed · 2 years | Business customers | CDR | 1 Nov 2026 |
| 5.15% | Fixed · 2 years | Business customers | CDR | 1 Nov 2026 |
| 3.15% | Fixed · 3 years | Business customers | CDR | 1 Nov 2026 |
| 4.25% | Fixed · 3 years | Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr.mystate.com.au/cds-au/v1/banking/products/9b1d0464-3fef-417b-824c-ca9a025d9dbd- Content hash
sha256 bd7029180432a6c238ae8e2f54c5b8b3aaa00875474740ba3c726ce065392b15- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_bd7029180432a6c2_2f9b1514Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr.mystate.com.au/cds-au/v1/banking/products/9b1d0464-3fef-417b-824c-ca9a025d9dbd- Content hash
sha256 bd7029180432a6c238ae8e2f54c5b8b3aaa00875474740ba3c726ce065392b15- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Early Withdrawal | Event | 100.00% |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Eligibility: natural person | ||
| Limit: min balance | 5000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Fixed · 3 years | 1 Nov 2026 | Current | 4.25% |
| Fixed · 3 years | 1 Nov 2026 | Current | 3.15% |
| Fixed · 7 months | 1 Nov 2026 | Current | 5.00% |
| Fixed · 3 months | 1 Nov 2026 | Current | 5.05% |
| Fixed · 8 months | 1 Nov 2026 | Current | 5.00% |
| Fixed · 1 year | 1 Nov 2026 | Current | 5.25% |
| Fixed · 2 years | 1 Nov 2026 | Current | 3.40% |
| Fixed · 10 months | 1 Nov 2026 | Current | 5.10% |
| Fixed · 9 months | 1 Nov 2026 | Current | 5.10% |
| Fixed · 11 months | 1 Nov 2026 | Current | 5.40% |
| Fixed · 2 years | 1 Nov 2026 | Current | 5.15% |
| Fixed · 5 months | 1 Nov 2026 | Current | 4.90% |
| Fixed · 6 months | 1 Nov 2026 | Current | 5.00% |
| Fixed · 2 months | 1 Nov 2026 | Current | 0.50% |
| Fixed · 1 year | 1 Nov 2026 | Current | 4.00% |
| Fixed · 1 month | 1 Nov 2026 | Current | 0.50% |
| Fixed · 15 months | 1 Nov 2026 | Current | 3.75% |
| Fixed · 4 months | 1 Nov 2026 | Current | 4.90% |
| Fixed · 2 years | 1 Nov 2026 | Current | 5.10% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.