Reach your savings goals faster by earning bonus interest
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 5.30% | Bonus · $0–$5,000,000 | Bonus rate, paid in months you meet the lender's conditions; the lender doesn't say whether it is added to the base rate Not compared in rate tables | CDR | 1 Nov 2026 |
| 0.01% | Bonus · $5,000,000 or more | Bonus rate, paid in months you meet the lender's conditions; the lender doesn't say whether it is added to the base rate Not compared in rate tables | CDR | 1 Nov 2026 |
| 0.05% | Variable · $0–$5,000,000 | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
| 0.05% | Variable · $5,000,000 or more | Bonus conditions are described in the lender's own words; see the lender's page | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://ib.bankvic.com.au/openbanking/cds-au/v1/banking/products/S8_Savings_Bonus- Content hash
sha256 c8ef03c549bb023d5282fcd87794bd46f992ce266c7e0cdf1dfa1ec0412a9a2e- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_c8ef03c549bb023d_11986e87Show details
- Checked
- 1 Nov 2026
- URL
https://ib.bankvic.com.au/openbanking/cds-au/v1/banking/products/S8_Savings_Bonus- Content hash
sha256 c8ef03c549bb023d5282fcd87794bd46f992ce266c7e0cdf1dfa1ec0412a9a2e- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| DIRECT_DEBIT_DISHONOUR_FEE | Event | $9.00 |
| COMPANY_SEARCH_FEES | Upfront | $25.00 |
| ARCHIVED_RECORDS_UP_TO_30_DAYS_SINCE_TRANSACTION | Event | $6.00 |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | Event | $7.50 |
| ARCHIVED_RECORDS_30-90_DAYS_SINCE_TRANSACTION | Event | $7.50 |
| EXPRESS_POSTAGE_FEE | Event | $7.50 |
| RTGS | Transaction | $15.00 |
| MISCELLANEOUS_FEES | Event | $50.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Unlimited txns | Unlimited BankVic electronic transactions | |
| Digital banking | Bank 24/7 wherever you are and whenever you want with BankVic mobile and internet banking | |
| Npp payid | PayID is the new way to make online payments that's faster, easier, smarter and more secure. A PayID is a smart address for payments which is securely linked to a bank account. It can be an email address or mobile phone number. Your PayID makes life much easier as you won't need to remember your BSB and account number anymore. Then when someone needs to pay you, you simply give them your PayID. | |
| Npp enabled | Osko (NPP Faster Payment) is utilised across participating banks and financial institutions with funds received within seconds. You can use up to 280 characters to describe an Osko transaction. Plus you ll see the description instantly in your transaction record. Now that s a better way to understand your payments. | |
| Bill payment | Direct Debit, BPAY | |
| Eligibility: other | Member of BankVic | |
| Eligibility: residency status | Australian citizen |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $0–$5,000,000 | 1 Nov 2026 | Current | 0.05% |
| Bonus · $0–$5,000,000 | 1 Nov 2026 | Current | 5.30% |
| Bonus · $5,000,000 or more | 1 Nov 2026 | Current | 0.01% |
| Variable · $5,000,000 or more | 1 Nov 2026 | Current | 0.05% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
pricing:bonus-unstated | Bonus conditions in the lender's own words | A total rate can't be worked out, so the product is display only |
bonus-conditions-free-text | Reason this product is not ranked | |
bonus-base-relationship-unstated | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.