Bonus Reward Saver
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.40% | Variable · $0–$25,000 | CDR | 1 Nov 2026 | |
| 0.40% | Variable · $25,000–$50,000 | CDR | 1 Nov 2026 | |
| 0.40% | Variable · $50,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/3- Content hash
sha256 1e59aabfcd1dbf477741808ae9657d097446b10ebb47e8275d9d908d75244f64- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_1e59aabfcd1dbf47_b3094254Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.coastline.com.au/cds-au/v1/banking/products/3- Content hash
sha256 1e59aabfcd1dbf477741808ae9657d097446b10ebb47e8275d9d908d75244f64- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Security Token | Event | $20.00 |
| Dormant Account Fee | Periodic | $25.00 |
| Bonus Reward Saver Fee | Periodic | $6.00 |
| Agency Withdrawal Fee | Event | $10.00 |
| Direct Debit Cancellation Fee | Event | $5.00 |
| Sweep Establishment Fee | Event | $5.00 |
| Sweep Variation Fee | Event | $5.00 |
| Sweep Cancellation Fee | Event | $5.00 |
| Bank Cheque Issue Fee | Event | $15.00 |
| Corporate Cheque Fee | Transaction | $10.00 |
| Corporate Chq Stop Pmt Fee | Event | $5.00 |
| Stop Chq Request Fee | Event | $5.00 |
| Chq Deposit Dishonour Fee | Event | $10.00 |
| Special Clearance Chq Fee | Event | $32.50 |
| Elec Outbound Rejection Fee | Event | $5.00 |
| Periodic Pmt Establishment Fee | Event | $5.00 |
| Periodic Pmt Variation Fee | Event | $5.00 |
| Duplicate Statement Fee | Event | $5.00 |
| Direct Entry Trace Fee | Event | $25.00 |
| BPAY Error Correction Fee | Event | $11.50 |
| BPAY Investigation Request Fee | Event | $5.50 |
| Corporate Cheque Trace Fee | Event | $32.50 |
| Member Cheque Trace Fee | Event | $33.00 |
| Overdrawn Account Fee | Event | $10.00 |
| SMS Fees | Event | $0.25 |
| Periodic Pmt Rejection Fee | Event | $10.00 |
| Safe Custody Fee | Event | $25.00 |
| Audit Certificate Fee | Event | $25.00 |
| Piggy Bank | Event | $5.00 |
| Bonus Saver XS Withdrawal Fee | Transaction | $5.00 |
| CU Solicitor Mtg Discharge Fee | Transaction | $198.00 |
| Mortgage Discharge Fee | Transaction | $110.00 |
| Staff Assisted Electronic Pmnt | Transaction | $2.25 |
| Honour Fee | Event | $5.00 |
| Dishonour Fee | Event | $5.00 |
| Real Time Transfer Fee | Event | $20.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | ||
| Npp enabled | ||
| Npp payid | ||
| Unlimited txns | ||
| Eligibility: natural person | ||
| Eligibility: residency status | Australia | |
| Limit: max balance | 2000000.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $50,000 or more | 1 Nov 2026 | Current | 0.40% |
| Variable · $25,000–$50,000 | 1 Nov 2026 | Current | 0.40% |
| Variable · $0–$25,000 | 1 Nov 2026 | Current | 0.40% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.