MULTI-ACCESS ACCOUNT
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable · $0–$5,000 | CDR | 1 Nov 2026 | |
| 0.02% | Variable · $5,000–$20,000 | CDR | 1 Nov 2026 | |
| 0.04% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 0.07% | Variable · $50,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://banking.transportmutual.com.au/OpenBanking/cds-au/v1/banking/products/MULTI-ACCESS_ACCOUNT- Content hash
sha256 4eda614af42038c3f1d14efb675bb1ee0941e6983a7e56aaa0bd72a79c2b3697- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_4eda614af42038c3_84a0d347Show details
- Checked
- 1 Nov 2026
- URL
https://banking.transportmutual.com.au/OpenBanking/cds-au/v1/banking/products/MULTI-ACCESS_ACCOUNT- Content hash
sha256 4eda614af42038c3f1d14efb675bb1ee0941e6983a7e56aaa0bd72a79c2b3697- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ATM_BALANCE_FEE | Transaction | $0.50 |
| EXCESS_ATM/EFT_FEE | Withdrawal | $1.50 |
| BANK@POST_FEE | Transaction | $2.50 |
| COUNTER_CHEQUE_FEE | Withdrawal | $5.00 |
| MEMBER_CHEQUE_FEE | Withdrawal | $1.50 |
| STAFF_ASSISTED_TRANSACTION | Upfront | $5.00 |
| PAPER_STATEMENT_FEE | Event | $2.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit | |
| Additional cards | ||
| Overdraft | ||
| Bill payment | ||
| Free txns | 12 | 12 FREE EFT SAVINGS TRANSACTIONS PER MONTH |
| Eligibility: natural person |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $5,000–$20,000 | 1 Nov 2026 | Current | 0.02% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 0.04% |
| Variable · $50,000 or more | 1 Nov 2026 | Current | 0.07% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.