Your everyday transaction account with Visa Debit access
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$20,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $50,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://banking.qbank.com.au/openbanking/cds-au/v1/banking/products/S6_Everyday- Content hash
sha256 c7dc94a9f146427e8adc777f52ce3c62dec815109b86085677c46cf1614eba3b- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_c7dc94a9f146427e_c8bb091dShow details
- Checked
- 1 Nov 2026
- URL
https://banking.qbank.com.au/openbanking/cds-au/v1/banking/products/S6_Everyday- Content hash
sha256 c7dc94a9f146427e8adc777f52ce3c62dec815109b86085677c46cf1614eba3b- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| ACCOUNT_AUDIT_CONFIRMATION | Transaction | $10.00 |
| ACCOUNT_FEE | Periodic | $3.50 |
| ATM_DISPUTE_FEE | Event | $27.50 |
| BANK@POST_WITHDRAWALS | Transaction | $2.50 |
| BANK_CHEQUE_WITHDRAWALS | Transaction | $13.00 |
| CASH_ADVANCE_____AUSTRALIA_&_INTERNATIONAL | Transaction | $5.00 |
| CHEQUE_DEPOSIT | Event | $15.00 |
| CHEQUE_DISHONOURS | Transaction | $11.50 |
| COPY_OF_PAID_CORPORATE_CHEQUE | Transaction | $6.50 |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_30_TO_90_DAYS | Transaction | $16.50 |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_OVER_90_DAYS | Transaction | $33.00 |
| COPY_OF_PERSONAL_CHEQUE/VOUCHER_UNDER_30_DAYS | Transaction | $11.00 |
| COPY_OF_VISA_TRANSACTION_VOUCHER | Transaction | $35.00 |
| CORPORATE_CHEQUE_WITHDRAWALS | Transaction | $3.00 |
| DEBIT_EXTERNAL_ACCOUNT_REJECTION_FEE | Transaction | $5.00 |
| DIRECT_DEBIT_DISHONOURS/NON_PAYMENT | Transaction | $11.50 |
| DIRECT_DEBIT_INVESTIGATION | Event | $40.00 |
| DORMANCY | Periodic | $20.00 |
| EMERGENCY_VISA_CASH_OR_CARD_(OVERSEAS) | Event | $175.00 |
| FOREIGN_CASH_DEPOSIT_(PER_CURRENCY) | Transaction | $8.00 |
| FOREIGN_CHEQUE_DEPOSIT | Transaction | $15.00 |
| INTERNATIONAL_ATM_TRANSACTION | Transaction | $5.00 |
| OVERDRAWN_SAVINGS_ACCOUNTS | Event | $30.00 |
| PURCHASE_FOREIGN_CASH_(MINIMUM_ORDER_$250_AU) | Event | $0.00 |
| RE-PURCHASE_FOREIGN_CASH_(CANCELLATION_OF_PURCHASE_ORDER) | Event | $8.00 |
| RECALL_OF_BPAY | Event | $12.00 |
| RECALL_OF_EXTERNAL_TRANSFER | Event | $40.00 |
| RECALL_OF_TELEGRAPHIC_TRANSFER_(WITHIN_AUSTRALIA_&_OVERSEAS) | Transaction | $35.00 |
| REPLACEMENT_OF_CUE_&_VISA_CARD | Event | $5.00 |
| REPLACEMENT_VISA_WRISTBAND_(INCLUDING_CHIP) | Event | $15.00 |
| STATEMENTS_/_VOUCHER_SEARCHES | Event | $5.00 |
| STOP_PAYMENT_OF_CORPORATE_CHEQUES | Transaction | $12.00 |
| TELEGRAPHIC_TRANSFERS_OVERSEAS | Transaction | $25.00 |
| TELEGRAPHIC_TRANSFERS_WITHIN_AUSTRALIA | Transaction | $15.00 |
| TRACE_OF_BPAY | Event | $12.00 |
| TRACE_OF_EXTERNAL_TRANSFER | Event | $40.00 |
| TRACE_OF_PAID_PERSONAL_CHEQUE | Transaction | $22.00 |
| TRACE_OF_PAID_CORPORATE_CHEQUE | Transaction | $17.50 |
| TRAVELLERS_CHEQUE_DEPOSIT_(PER_CURRENCY) | Transaction | $8.00 |
| VISA_CARD_ADMIN_FEE | Periodic | $2.00 |
| VISA_CHARGEBACK_TRANSACTION | Transaction | $35.00 |
| VISA_INTERNATIONAL_TRANSACTION_FEE | Transaction | 3.65% |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit with payWave | |
| Digital wallet | Apple Pay | |
| Digital wallet | Google Pay | |
| Npp enabled | ||
| Npp payid | ||
| Bill payment | BPAY | |
| Other | Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transasction account's available balance. | |
| Notifications | Track payments with SMS and email alerts | |
| Other | Make deposits and withdrawals through a Bank@Post facility at Australia Post outlets. For full details refer to our Conditions of Use. Fees and charges apply. | |
| Unlimited txns | Monthly credit $1500 | |
| Other | Wearables | |
| Digital banking | ||
| Eligibility: other | You must be a member. Membership is open to current or former employees of police, ambulance, firies, health workers, emergency services, correctional services and government employees as well as their family members. |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $0–$20,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $50,000 or more | 1 Nov 2026 | Current | 0.00% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 0.00% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.