My Everyday is a personal account for day to day banking. Funds in your My Everyday are available in branch, on card and through Internet Banking.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.01% | Variable · $0–$4,999 | CDR | 1 Nov 2026 | |
| 0.01% | Variable · $4,999–$24,999 | CDR | 1 Nov 2026 | |
| 0.10% | Variable · $24,999–$49,999 | CDR | 1 Nov 2026 | |
| 0.10% | Variable · $49,999 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://secure.gmcu.com.au/OpenBanking/cds-au/v1/banking/products/My_Everyday- Content hash
sha256 86d8f36778498bd61ec848e6495d806dd16fbc7655632a89e12642465b5bb1f5- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_86d8f36778498bd6_8677cd8eShow details
- Checked
- 1 Nov 2026
- URL
https://secure.gmcu.com.au/OpenBanking/cds-au/v1/banking/products/My_Everyday- Content hash
sha256 86d8f36778498bd61ec848e6495d806dd16fbc7655632a89e12642465b5bb1f5- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| CHEQUES_YOU_DEPOSIT | Transaction | $0.20 |
| ATM_BALANCE_ENQUIRY | Event | $0.50 |
| DECLINED_ATM_OR_EFTPOS_TRANSACTION | Event | $1.00 |
| CARD_PURCHASE,_EFTPOS,_ATM | Transaction | $0.75 |
| BRANCH_WITHDRAWAL | Withdrawal | $4.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Bill payment | ||
| Card access | ||
| Digital banking | ||
| Free txns allowance | 3.00 | 3 Branch withdrawals per month |
| Free txns allowance | 15.00 | 15 Card purchases per month |
| Npp enabled | ||
| Npp payid | ||
| Overdraft | ||
| Eligibility: natural person | ||
| Limit: min balance | 1.00 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $0–$4,999 | 1 Nov 2026 | Current | 0.01% |
| Variable · $24,999–$49,999 | 1 Nov 2026 | Current | 0.10% |
| Variable · $4,999–$24,999 | 1 Nov 2026 | Current | 0.01% |
| Variable · $49,999 or more | 1 Nov 2026 | Current | 0.10% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.