CASH MANAGEMENT
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 2.00% | Variable · $0–$5,000 | CDR | 1 Nov 2026 | |
| 2.20% | Variable · $5,000–$50,000 | CDR | 1 Nov 2026 | |
| 2.45% | Variable · $50,000–$100,000 | CDR | 1 Nov 2026 | |
| 2.90% | Variable · $100,000–$250,000 | CDR | 1 Nov 2026 | |
| 3.00% | Variable · $250,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://internetbanking.firstoption.com.au/OpenBanking/cds-au/v1/banking/products/CASH_MANAGEMENT- Content hash
sha256 aff64d09552446355d71f5c0ab380831c59bebe531f2dc10c4677965624931ae- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_aff64d0955244635_3ed0bfd7Show details
- Checked
- 1 Nov 2026
- URL
https://internetbanking.firstoption.com.au/OpenBanking/cds-au/v1/banking/products/CASH_MANAGEMENT- Content hash
sha256 aff64d09552446355d71f5c0ab380831c59bebe531f2dc10c4677965624931ae- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| MEMBERSHIP_ADMIN_FEE | Periodic | $5.00 |
| PAPER_STAT_FEE | Periodic | $2.50 |
| STAFF_ASSIST_FEE | Transaction | $5.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Digital banking | ||
| Npp enabled | ||
| Notifications | Email, SMS | |
| Npp payid | ||
| Eligibility: residency status | Australian Residents | |
| Eligibility: natural person | ||
| Eligibility: min age | 1 |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $250,000 or more | 1 Nov 2026 | Current | 3.00% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 2.45% |
| Variable · $100,000–$250,000 | 1 Nov 2026 | Current | 2.90% |
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 2.00% |
| Variable · $5,000–$50,000 | 1 Nov 2026 | Current | 2.20% |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.