Savings account rates › Broken Hill Bank
Transaction Account
Broken Hill Bank
CDR officialNot listed in rate tables
A Broken Hill Bank Transaction Account Is All About Giving You Access To Your Money When You Need It. Manage Your Account Online And Transact At Point Of Sale With Your VISA Debit Card.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://public.cdr-api.bhccu.com.au/cds-au/v1/banking/products/17- Content hash
sha256 6710a9512f023d30aea5e9a8ed779a65aa4bbf163feb7bcc2232c3a8184fefe0- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_6710a9512f023d30_24f62755Show details
- Checked
- 1 Nov 2026
- URL
https://public.cdr-api.bhccu.com.au/cds-au/v1/banking/products/17- Content hash
sha256 6710a9512f023d30aea5e9a8ed779a65aa4bbf163feb7bcc2232c3a8184fefe0- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Dormant Account Fee | Event | $10.00 |
| Member Cheque Book Fee | Event | $0.00 |
| Referral Fee | Event | $25.00 |
| Copy Or Trace Of Cheque | Event | $20.00 |
| Inward Dishonour Cheque Fee | Event | $25.00 |
| Periodical Payment Rejection | Event | $15.00 |
| Periodical Payment Alteration | Event | $5.00 |
| Periodical Payment Fee | Transaction | $0.00 |
| Member Cheque Stop Payment Dishonour | Event | $30.00 |
| Statement Copy Fee (> 12 Months) | Event | $5.00 |
| IPEX / Swift Payment Fee | Event | $35.00 |
| Swift Payment Deposit | Event | $35.00 |
| Night Safe Wallet Rental | Event | $50.00 |
| Safe Custody Fee | Event | $40.00 |
| Over The Counter Cheque Withdrawal Fee | Transaction | $0.00 |
| Non Redi-ATM Excess Charge | Transaction | $0.00 |
| Electronic Funds Transfer Fee | Transaction | $0.00 |
| Miscellaneous Service Fee | Event | $35.00 |
| ATM/POS Withdrawal | Transaction | $0.00 |
| Member Cheque Withdrawal | Transaction | $0.00 |
| Cash Withdrawal | Transaction | $0.00 |
| Member Cheque Encashment | Transaction | $0.00 |
| Direct Debit | Transaction | $0.00 |
| Non Credit Union POS Transaction Fee | Transaction | $0.00 |
| Over The Counter External Transfer Fee | Event | $9.00 |
| BPay Transaction Fee | Transaction | $0.00 |
| SMS Fee | Event | $0.35 |
| Faxed Statement/Transfer Fee | Event | $10.00 |
| BPay Corrections | Event | $30.00 |
| Dishonoured Direct Debit Fee | Event | $45.00 |
| Replacement Of VISA Card | Event | $25.00 |
| Emergency VISA Fee | Event | $50.00 |
| VISA Chargeback / Voucher Fee | Event | $35.00 |
| Cash Order > $10,000 | Event | $25.00 |
| Safe Custody Fee - Locked Box | Event | $95.00 |
| Account Combination Fee | Event | $15.00 |
| Declined Card Transaction Fee | Transaction | $0.00 |
| VISA Manual Processing Fee | Event | $20.00 |
| Audit Certificate Fee | Event | $50.00 |
| Garnishee Order | Event | $25.00 |
| Signature Verification Fee | Event | $5.00 |
| Staff Assisted Internet Banking Transaction | Event | $5.00 |
| Corporate Cheque Cancellation Fee | Event | $25.00 |
| Stale Corporate Cheque Fee | Event | $20.00 |
| Paper Statement Fee | Event | $0.00 |
| Returned Mail Admin Fee | Event | $5.00 |
| Bank Guarantee Fee | Event | $250.00 |
| Manual Arrears Transfer Fee | Event | $10.00 |
| Security Handling Fee | Event | $200.00 |
| Settlement Fee | Event | $150.00 |
| Dishonour Fee | Event | $0.00 |
| Junior ATM/POS Withdrawal | Transaction | $0.00 |
| Junior Cheque Withdrawal | Transaction | $0.00 |
| Junior Cheque Encashment | Transaction | $0.00 |
| Junior Non CU POS Transaction Fee | Event | $0.00 |
| Junior BPay Transaction Fee | Transaction | $0.00 |
| Business ATM/POS Withdrawal | Transaction | $0.00 |
| Business Cheque Withdrawal | Transaction | $0.00 |
| Business Cheque Encashment | Transaction | $0.00 |
| Business Non CU POS Transaction Fee | Event | $0.00 |
| Business BPay Transaction Fee | Transaction | $0.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Additional cards | ||
| Bill payment | NPP, PayID, Osko And BPAY | Pay Bills In Branch Or Via Your Digital Services Using NPP, PayID, Osko And BPAY |
| Card access | VISA Debit Card | Linked To A VISA Debit Card, With PayWave |
| Digital banking | 24/7 Banking And Instant Access To Your Accounts Via Laptop, Tablet Or Smartphone | |
| Digital wallet | ApplePay, GooglePay And SamsungPay | Secure Contactless Payments, With ApplePay, GooglePay And SamsungPay, With Your Phone |
| Loyalty program | "Relationship Rewards" | "Relationship Rewards" - Providing You The Opportunity For Fee-Free Banking |
| Npp enabled | "New Payments Platform (NPP)" - Making Payments Faster And Simpler | |
| Npp payid | "PayID" - An Alternative Way To Make Payments Instead Of Remembering Account Numbers | |
| Other | No Monthly Account Keeping Fees | |
| Overdraft | Subject To Eligibility For Credit Via Loan Application Assessment | |
| Unlimited txns | "Relationship Rewards" - Providing You The Opportunity For Fee-Free Banking | |
| Eligibility: residency status | Australian Citizens Or Permanent Residents | Residents Of Australia Are Eligible |
Rate history
No earlier values recorded yet.
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.