Savings account rates › Australian Mutual Bank LTD
Everyday Business Account
Australian Mutual Bank LTD
CDR official
An easy and efficient way to manage your business.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$5,000 | Business customers | CDR | 1 Nov 2026 |
| 0.00% | Variable · $5,000–$10,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $10,000–$25,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $25,000–$50,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $50,000–$100,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $100,000–$250,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $250,000–$500,000 | Business customers | CDR | 1 Nov 2026 |
| 0.01% | Variable · $500,000 or more | Business customers | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/ambank/cds-au/v1/banking/products/15360d80-4521-11f1-bb7b-325096b39f47- Content hash
sha256 20498ddcc6088a68a70844051d3b511f3e60314571953d5b907d80f7a2537c40- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_20498ddcc6088a68_36f3fc39Show details
- Checked
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/ambank/cds-au/v1/banking/products/15360d80-4521-11f1-bb7b-325096b39f47- Content hash
sha256 20498ddcc6088a68a70844051d3b511f3e60314571953d5b907d80f7a2537c40- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| CASH_ADVANCES_FEE | Cash advance | $4.00 |
| INTERNATIONAL_CONVERSION_FEE | Transaction | 2.90% |
| TELE_TRANSFER | Event | $13.00 |
| COMPANY_SEARCH | Upfront | Set in your letter of offer |
| ATM_WITHDRAWAL_OVERSEAS | Transaction | $4.50 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit with payWave (amb have Visa Debit Card) | Link to a Visa Debit Card at any time. |
| Additional cards | Add additional cards at any time | |
| Unlimited txns | ||
| Digital wallet | Apple Pay | Tap and Pay with your phone using Apple Pay, Google Pay, Samsung Pay, Garmin Pay or Fit Bit Pay it's easy. |
| Digital wallet | Google Pay | Tap and Pay with your phone using Apple Pay, Google Pay, Samsung Pay, Garmin Pay or Fit Bit Pay it's easy. |
| Digital wallet | Samsung Pay | Tap and Pay with your phone using Apple Pay, Google Pay, Samsung Pay, Garmin Pay or Fit Bit Pay it's easy. |
| Digital banking | Check your accounts and transact online 24/7 | |
| Npp payid | Link your payID to make instant payments | |
| Npp enabled | Make instant payments from your account via Osko. | |
| Bill payment | BPAY | Pay all those tiresome bills in one hit - via Internet banking |
| Notifications | Track payments with SMS and email alerts | |
| Other | Make deposits and withdrawals through a Bank@Post facility at Australia Post outlets. For full details refer to our Conditions of Use. Fees and charges apply | |
| Eligibility: other | Membership is open to everyone. Visit our website for more details. | |
| Eligibility: residency status | Individuals must be citizens or permanent residents of Australia. | |
| Eligibility: business | Only business clients may apply for the account |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $5,000–$10,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $0–$5,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $25,000–$50,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $10,000–$25,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $100,000–$250,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $500,000 or more | 1 Nov 2026 | Current | 0.01% |
| Variable · $250,000–$500,000 | 1 Nov 2026 | Current | 0.01% |
| Variable · $50,000–$100,000 | 1 Nov 2026 | Current | 0.01% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
segment:business | Business customers | Listed with business products, not personal ones |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.