Savings account rates › Australian Mutual Bank LTD
Everyday Direct Account
Australian Mutual Bank LTD
CDR officialNot listed in rate tables
Your everyday transaction account with VISA Debit access.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|---|---|---|---|
| 0.00% | Variable · $0–$10,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $10,000–$20,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $20,000–$50,000 | CDR | 1 Nov 2026 | |
| 0.00% | Variable · $50,000 or more | CDR | 1 Nov 2026 |
Report an error
Anyone can report a value that looks wrong. The row is marked as disputed and keeps its value; when the lender's Consumer Data Right data next changes we check it and remove the mark.
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/ambank/cds-au/v1/banking/products/418314aa-1e84-11f1-9ce5-325096b39f47- Content hash
sha256 15008e4cd347272ee396f08ee1e0d77b80bd3c82d559ae4ec5cbc3fd239ad435- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_15008e4cd347272e_827ea611Show details
- Checked
- 1 Nov 2026
- URL
https://ob.tmbl.com.au/ambank/cds-au/v1/banking/products/418314aa-1e84-11f1-9ce5-325096b39f47- Content hash
sha256 15008e4cd347272ee396f08ee1e0d77b80bd3c82d559ae4ec5cbc3fd239ad435- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| INTERNATIONAL_CONVERSION_FEE | Transaction | 2.90% |
| TELE_TRANSFER | Event | $13.00 |
| OTHER_SERVICE_RELATED_FEES_AND_CHARGES | Event | $0.00 |
| CASH_ADVANCES_FEE | Cash advance | $4.00 |
| EDVEST_MEMBERSHIP | Periodic | $30.00 |
| ATM_WITHDRAWALS_OVERSEAS | Transaction | $4.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Card access | Visa Debit with payWave | |
| Unlimited txns | ||
| Digital wallet | Apple Pay | |
| Digital wallet | Google Pay | |
| Digital wallet | Samsung Pay | |
| Digital banking | ||
| Npp payid | ||
| Bill payment | BPAY | |
| Notifications | Track payments with SMS and email alerts | |
| Other | Our sweep service automatically transfers funds from certain savings accounts to cover most transactions which would otherwise exceed your transaction account's available balance. | |
| Other | Make deposits and withdrawals through a Bank@Post facility at Australia Post outlets. For full details refer to our Conditions of Use. Fees and charges apply. | |
| Eligibility: other | You must be a member. | |
| Eligibility: residency status | Individuals must be citizens or permanent residents of Australia. |
Rate history
| Rate | From | To | Rate p.a. |
|---|---|---|---|
| Variable · $10,000–$20,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $50,000 or more | 1 Nov 2026 | Current | 0.00% |
| Variable · $20,000–$50,000 | 1 Nov 2026 | Current | 0.00% |
| Variable · $0–$10,000 | 1 Nov 2026 | Current | 0.00% |
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.