Savings account rates › Bank of Queensland Limited
Everyday Account
Bank of Queensland Limited
CDR officialNot listed in rate tables
Our simple, intuitive everyday transaction account, made even better for you with user-friendly features that help you make the most of your money.
Product data
The lender's Consumer Data Right data, as collected by Homepedia. Nothing in this part comes from a channel.Rates
| Rate | Applies to | Conditions | Source | Since |
|---|
Source
CDR officialConsumer Data Right product dataShow where this comes from
- Fetched
- 1 Nov 2026
- URL
https://api.cds.boq.com.au/cds-au/v1/banking/products/25906e88-5c03-ee11-8f6e-00224814d330- Content hash
sha256 caae84577f7457810493d5e5a6eb2a387946b7ca0b646f2d093df3b182ee0b40- Rule version
mapper@0.1.2
Consumer Data Right product dataev_cdr_caae84577f745781_7f98ccd4Show details
- Checked
- 1 Nov 2026
- URL
https://api.cds.boq.com.au/cds-au/v1/banking/products/25906e88-5c03-ee11-8f6e-00224814d330- Content hash
sha256 caae84577f7457810493d5e5a6eb2a387946b7ca0b646f2d093df3b182ee0b40- Excerpt
- —
- Rule version
mapper@0.1.2
Page and PDF snapshots are kept by Homepedia; the hash above identifies the exact version we read. Data as at 1 Nov 2026.
Fees
| Fee | Type | Amount |
|---|---|---|
| Paper Statement - International | Periodic | $5.00 |
| Overdrawn Account | Event | $0.00 |
| Monthly Account Keeping | Periodic | $0.00 |
| Domestic ATM Withdrawal/ Balance Enquiry Fee | Withdrawal | $0.00 |
| Direct Debit Dishonour | Dishonour | $0.00 |
| Debit Interest Rate (applied to overdrawn Accounts) | Late payment | 10.00% |
| BPAY, Pay Someone, Card Transactions | Payment | $0.00 |
| Trace | Event | $20.00 |
| International ATM Withdrawal | Withdrawal | $5.00 |
| Unclaimed Monies | Other | $30.00 |
| Domestic Emergency Card Replacement | Replacement | $15.00 |
| Bank Cheque | Event | $10.00 |
| Currency Conversion | Transaction | 3.00% |
| International Balance Enquiry | Enquiry | $2.00 |
| Electronic Transaction Error Correction Fee | Event | $30.00 |
| International Emergency Card Replacement | Replacement | $75.00 |
| Failed Transaction Dispute | Event | $15.00 |
| Cheque Dishonour | Dishonour | $0.00 |
| Manual Statement | Enquiry | $10.00 |
Features and eligibility
| Item | Value | Details |
|---|---|---|
| Other | No transaction fees within Australia | |
| Digital banking | Make transactions all from the palm of your hand. Make your money mobile and pay on the go with Apple Pay, Samsung Pay or Google Pay | |
| Other | No overdrawn fees if you happen to overdraw your account. Conditions apply. | |
| Other | No withdrawal fees at over 10,000 ATMs | |
| Other | Manage your money easily. Set spending budgets on specific categories like groceries, bills and more. And get personalised insights and real-time alerts all in the palm of your hands with our handy banking app. | |
| Other | Grow your savings whenever you spend. Round up debit card transactions to the nearest dollar and we'll put the extra change straight into one of your savings accounts. | |
| Other | Never miss a payment on your everyday bills or recurring transactions. We'll give you a heads up when your bills are due, so you can make sure you've got the funds available. | |
| Npp enabled | Make payments and transactions in real-time. Send and receive money in an instant with PayID enabled accounts. | |
| Other | We've made monthly account keeping fees on your Everyday Account a thing of the past. | |
| Eligibility: residency status | Resident or Citizen | A citizen or permanent resident of Australia |
| Eligibility: other | A smartphone that supports iOS 12.0+ or Android 8.0+. | |
| Eligibility: other | An Australian mobile number | |
| Eligibility: other | An Australian drivers licence or Australian passport or Medicare card | |
| Eligibility: other | An Australian residential address | |
| Eligibility: natural person | Applying for a personal account and not in the name of a business or trust. There should be no more than two account holders for this account | |
| Eligibility: min age | 14 | Fourteen (14) years of age or over |
Rate history
No earlier values recorded yet.
Tags
| Tag | Meaning | Effect |
|---|---|---|
quality:no-interest | quality:no-interest | |
out-of-scope | Reason this product is not ranked | |
Registered channels
Lender staff and brokers registered with Homepedia, and the prices available through them. Separate from the product data above: it never changes the lender's rates or the order of any rate table.People registered for this product
No one is registered for this product yet. Lender staff and brokers can join through verification.